Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12.0- 2.0 | +1370.0 | 6.00- 1.00 | +685.0 | 85.71 | NZL | 4.50 | 2 7 |
2 | 6.0- 1.0 | +682.0 | 6.00- 1.00 | +682.0 | 85.71 | USA | 3.00 | 3 |
3 | 5.0- 2.0 | +749.0 | 5.00- 2.00 | +749.0 | 71.43 | PAK | 11.00 | 11 |
4 | 12.0- 9.0 | +325.0 | 4.00- 3.00 | +108.3 | 57.89 | ROM | 33.67 | 29 32 40 |
5 | 36.0- 27.0 | +681.0 | 4.00- 3.00 | +75.7 | 57.89 | Sco | 37.67 | 6 16 18 21 35 41 61 67 74 |
6 | 15.0- 13.0 | +484.0 | 3.75- 3.25 | +121.0 | 53.57 | AUS | 39.75 | 14 38 52 55 |
7 | 88.0- 87.0 | -81.0 | 3.52- 3.48 | -3.2 | 50.35 | Eng | 42.84 | 4 5 10 13 17 19 22 23 24 26 28 37 42 43 51 56 59 60 62 63 73 80 82 84 88 |
8 | 23.0- 26.0 | -78.0 | 3.29- 3.71 | -11.1 | 46.51 | IRL | 48.86 | 20 34 44 48 50 72 74 |
9 | 78.0- 90.0 | -3020.0 | 3.25- 3.75 | -125.8 | 45.08 | MLT | 50.71 | 8 12 25 27 30 33 36 39 45 46 47 53 54 57 58 64 65 66 68 69 70 77 83 85 |
10 | 31.0- 39.0 | +489.0 | 3.10- 3.90 | +48.9 | 44.29 | ISR | 49.80 | 1 9 15 31 49 71 76 78 81 87 |
11 | 3.0- 11.0 | -1531.0 | 1.50- 5.50 | -765.5 | 15.38 | DEU | 82.50 | 79 86 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.