Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 444.91 | 17.0- 6.0 | +1010 | Gipson, Helen (A4/Sco) |
2 | 442.91 | 13.0-10.0 | +1188 | Brousson, Theresa (A3/MLT) |
3 | 435.52 | 15.0- 8.0 | +1259 | Nicholson, Mikki (A1/Eng) |
4 | 424.04 | 13.0-10.0 | +883 | Haigh, Graham (A21/Eng) |
5 | 423.57 | 14.0- 9.0 | +376 | Boyle, Vincent (A14/Sco) |
6 | 422.39 | 11.0-12.0 | +473 | Sulaiman, Mohammad (A9/UAE) |
7 | 418.52 | 13.0-10.0 | +794 | Okwelogu, Chinedu Nosike (A2/NGA) |
8 | 416.17 | 17.5- 5.5 | +843 | Cohen, Evan (A5/ISR) |
9 | 413.74 | 15.0- 8.0 | +613 | Gan, Yi En (A17/DEU) |
10 | 411.52 | 11.0-12.0 | +158 | Tate, Raymond (A20/Sco) |
11 | 406.52 | 15.0- 8.0 | +78 | Dodd, Carmel (A18/AUS) |
12 | 403.61 | 10.5-12.5 | +470 | Keeley, Chris (A16/Eng) |
13 | 403.04 | 11.0-12.0 | +582 | Gillam, Simon (A8/Sco) |
14 | 403.00 | 13.0-10.0 | +246 | Kirk, Terry (A7/Eng) |
14 | 403.00 | 11.0-12.0 | -99 | Micallef, Charles (A27/MLT) |
16 | 402.74 | 13.0-10.0 | -31 | Pantis, Mihai (A13/ROM) |
17 | 402.17 | 12.0-11.0 | +154 | Synnott, Kevin (A22/Eng) |
18 | 400.87 | 12.5-10.5 | -128 | Delia, Jojo (A19/MLT) |
19 | 399.48 | 12.0-11.0 | +213 | Sandu, Dan (A12/ROM) |
20 | 396.09 | 13.0-10.0 | -87 | Muscat, Cecil (A11/MLT) |
21 | 395.43 | 11.0-12.0 | -153 | Rosenkrantz, Omri (A26/ISR) |
22 | 389.65 | 13.0-10.0 | -560 | Barker, John (A15/AUS) |
23 | 389.09 | 11.0-12.0 | -290 | Delicata, David (A10/MLT) |
24 | 387.78 | 9.0-14.0 | -387 | Saliba, Mario (A25/MLT) |
25 | 387.61 | 10.0-13.0 | +53 | Vella-Laurenti, Nicky (A23/MLT) |
26 | 387.17 | 11.0-12.0 | -786 | Kamath, Pramit (A30/IND) |
27 | 386.48 | 11.0-12.0 | -451 | Mackenzie, Jayne (A34/Eng) |
28 | 383.57 | 10.0-13.0 | -58 | Landau, Naomi (A24/ISR) |
29 | 382.87 | 8.5-14.5 | -722 | Huitson, Nicky (A37/Eng) |
30 | 378.91 | 10.0-13.0 | -313 | Keet, Duncan (A29/ZAF) |
31 | 377.26 | 10.0-13.0 | -770 | Meghen, Eileen (A28/IRL) |
32 | 376.74 | 11.0-12.0 | -844 | Lyes, Teresa (A38/Eng) |
33 | 374.26 | 8.5-14.5 | -324 | Newman, George (A35/Eng) |
34 | 367.30 | 3.0-20.0 | -1286 | Camilleri, Mario (A33/MLT) |
35 | 364.26 | 8.0-15.0 | -849 | Tamas, Ovidiu (A36/ROM) |
36 | 349.17 | 6.5-16.5 | -1255 | Wilson, Sheena (A32/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.