Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
20 | 1013 | 508 | 505 | Brousson, Theresa (A3/MLT) | Boyle, Vincent (A14/Sco) |
7 | 972 | 512 | 460 | Tate, Raymond (A20/Sco) | Rosenkrantz, Omri (A26/ISR) |
8 | 967 | 541 | 426 | Gipson, Helen (A4/Sco) | Okwelogu, Chinedu Nosike (A2/NGA) |
14 | 957 | 572 | 385 | Gan, Yi En (A17/DEU) | Dodd, Carmel (A18/AUS) |
10 | 956 | 539 | 417 | Camilleri, Mario (A33/MLT) | Tamas, Ovidiu (A36/ROM) |
2 | 955 | 626 | 329 | Brousson, Theresa (A3/MLT) | Synnott, Kevin (A22/Eng) |
3 | 955 | 522 | 433 | Tate, Raymond (A20/Sco) | Boyle, Vincent (A14/Sco) |
3 | 943 | 553 | 390 | Gipson, Helen (A4/Sco) | Barker, John (A15/AUS) |
17 | 943 | 567 | 376 | Tate, Raymond (A20/Sco) | Kamath, Pramit (A30/IND) |
21 | 939 | 499 | 440 | Gipson, Helen (A4/Sco) | Gan, Yi En (A17/DEU) |
5 | 939 | 538 | 401 | Huitson, Nicky (A37/Eng) | Tate, Raymond (A20/Sco) |
8 | 929 | 470 | 459 | Barker, John (A15/AUS) | Gillam, Simon (A8/Sco) |
7 | 927 | 508 | 419 | Keeley, Chris (A16/Eng) | Haigh, Graham (A21/Eng) |
20 | 922 | 597 | 325 | Keeley, Chris (A16/Eng) | Tamas, Ovidiu (A36/ROM) |
15 | 920 | 489 | 431 | Vella-Laurenti, Nicky (A23/MLT) | Sulaiman, Mohammad (A9/UAE) |
3 | 916 | 464 | 452 | Muscat, Cecil (A11/MLT) | Delicata, David (A10/MLT) |
6 | 915 | 492 | 423 | Cohen, Evan (A5/ISR) | Keeley, Chris (A16/Eng) |
9 | 914 | 575 | 339 | Synnott, Kevin (A22/Eng) | Kamath, Pramit (A30/IND) |
18 | 913 | 499 | 414 | Barker, John (A15/AUS) | Delicata, David (A10/MLT) |
1 | 913 | 517 | 396 | Mackenzie, Jayne (A34/Eng) | Gipson, Helen (A4/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.