Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 318 | 607 | 289 | Sulaiman, Mohammad (A9/UAE) | Sandu, Dan (A12/ROM) |
13 | 316 | 540 | 224 | Okwelogu, Chinedu Nosike (A2/NGA) | Boyle, Vincent (A14/Sco) |
20 | 312 | 586 | 274 | Nicholson, Mikki (A1/Eng) | Delia, Jojo (A19/MLT) |
2 | 297 | 626 | 329 | Brousson, Theresa (A3/MLT) | Synnott, Kevin (A22/Eng) |
20 | 272 | 597 | 325 | Keeley, Chris (A16/Eng) | Tamas, Ovidiu (A36/ROM) |
1 | 267 | 524 | 257 | Brousson, Theresa (A3/MLT) | Lyes, Teresa (A38/Eng) |
2 | 252 | 557 | 305 | Kirk, Terry (A7/Eng) | Meghen, Eileen (A28/IRL) |
2 | 240 | 540 | 300 | Nicholson, Mikki (A1/Eng) | Saliba, Mario (A25/MLT) |
9 | 236 | 575 | 339 | Synnott, Kevin (A22/Eng) | Kamath, Pramit (A30/IND) |
14 | 231 | 515 | 284 | Boyle, Vincent (A14/Sco) | Meghen, Eileen (A28/IRL) |
20 | 231 | 511 | 280 | Mackenzie, Jayne (A34/Eng) | Wilson, Sheena (A32/Sco) |
21 | 220 | 475 | 255 | Haigh, Graham (A21/Eng) | Mackenzie, Jayne (A34/Eng) |
17 | 216 | 539 | 323 | Brousson, Theresa (A3/MLT) | Delicata, David (A10/MLT) |
20 | 215 | 492 | 277 | Gillam, Simon (A8/Sco) | Newman, George (A35/Eng) |
4 | 211 | 504 | 293 | Nicholson, Mikki (A1/Eng) | Rosenkrantz, Omri (A26/ISR) |
6 | 210 | 529 | 319 | Synnott, Kevin (A22/Eng) | Camilleri, Mario (A33/MLT) |
7 | 208 | 506 | 298 | Sandu, Dan (A12/ROM) | Meghen, Eileen (A28/IRL) |
6 | 205 | 467 | 262 | Vella-Laurenti, Nicky (A23/MLT) | Gillam, Simon (A8/Sco) |
11 | 204 | 479 | 275 | Haigh, Graham (A21/Eng) | Wilson, Sheena (A32/Sco) |
1 | 203 | 539 | 336 | Nicholson, Mikki (A1/Eng) | Huitson, Nicky (A37/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.