Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 626 | 329 | Brousson, Theresa (A3/MLT) | Synnott, Kevin (A22/Eng) |
3 | 607 | 289 | Sulaiman, Mohammad (A9/UAE) | Sandu, Dan (A12/ROM) |
20 | 597 | 325 | Keeley, Chris (A16/Eng) | Tamas, Ovidiu (A36/ROM) |
20 | 586 | 274 | Nicholson, Mikki (A1/Eng) | Delia, Jojo (A19/MLT) |
9 | 575 | 339 | Synnott, Kevin (A22/Eng) | Kamath, Pramit (A30/IND) |
14 | 572 | 385 | Gan, Yi En (A17/DEU) | Dodd, Carmel (A18/AUS) |
17 | 567 | 376 | Tate, Raymond (A20/Sco) | Kamath, Pramit (A30/IND) |
2 | 557 | 305 | Kirk, Terry (A7/Eng) | Meghen, Eileen (A28/IRL) |
3 | 553 | 390 | Gipson, Helen (A4/Sco) | Barker, John (A15/AUS) |
8 | 541 | 426 | Gipson, Helen (A4/Sco) | Okwelogu, Chinedu Nosike (A2/NGA) |
2 | 540 | 300 | Nicholson, Mikki (A1/Eng) | Saliba, Mario (A25/MLT) |
13 | 540 | 224 | Okwelogu, Chinedu Nosike (A2/NGA) | Boyle, Vincent (A14/Sco) |
20 | 540 | 346 | Okwelogu, Chinedu Nosike (A2/NGA) | Barker, John (A15/AUS) |
1 | 539 | 336 | Nicholson, Mikki (A1/Eng) | Huitson, Nicky (A37/Eng) |
17 | 539 | 323 | Brousson, Theresa (A3/MLT) | Delicata, David (A10/MLT) |
10 | 539 | 417 | Camilleri, Mario (A33/MLT) | Tamas, Ovidiu (A36/ROM) |
5 | 538 | 401 | Huitson, Nicky (A37/Eng) | Tate, Raymond (A20/Sco) |
12 | 537 | 375 | Pantis, Mihai (A13/ROM) | Saliba, Mario (A25/MLT) |
5 | 536 | 376 | Nicholson, Mikki (A1/Eng) | Gipson, Helen (A4/Sco) |
22 | 531 | 344 | Okwelogu, Chinedu Nosike (A2/NGA) | Kirk, Terry (A7/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.