Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 224 | 540 | Boyle, Vincent (A14/Sco) | Okwelogu, Chinedu Nosike (A2/NGA) |
21 | 255 | 475 | Mackenzie, Jayne (A34/Eng) | Haigh, Graham (A21/Eng) |
11 | 256 | 449 | Gan, Yi En (A17/DEU) | Nicholson, Mikki (A1/Eng) |
13 | 256 | 422 | Keet, Duncan (A29/ZAF) | Meghen, Eileen (A28/IRL) |
1 | 257 | 524 | Lyes, Teresa (A38/Eng) | Brousson, Theresa (A3/MLT) |
6 | 262 | 467 | Gillam, Simon (A8/Sco) | Vella-Laurenti, Nicky (A23/MLT) |
8 | 265 | 443 | Keeley, Chris (A16/Eng) | Boyle, Vincent (A14/Sco) |
19 | 272 | 360 | Landau, Naomi (A24/ISR) | Wilson, Sheena (A32/Sco) |
1 | 272 | 438 | Camilleri, Mario (A33/MLT) | Gillam, Simon (A8/Sco) |
12 | 272 | 392 | Camilleri, Mario (A33/MLT) | Keeley, Chris (A16/Eng) |
9 | 273 | 415 | Barker, John (A15/AUS) | Huitson, Nicky (A37/Eng) |
7 | 273 | 377 | Tamas, Ovidiu (A36/ROM) | Lyes, Teresa (A38/Eng) |
20 | 274 | 586 | Delia, Jojo (A19/MLT) | Nicholson, Mikki (A1/Eng) |
11 | 275 | 479 | Wilson, Sheena (A32/Sco) | Haigh, Graham (A21/Eng) |
20 | 277 | 492 | Newman, George (A35/Eng) | Gillam, Simon (A8/Sco) |
23 | 279 | 416 | Keet, Duncan (A29/ZAF) | Synnott, Kevin (A22/Eng) |
14 | 280 | 459 | Barker, John (A15/AUS) | Newman, George (A35/Eng) |
20 | 280 | 511 | Wilson, Sheena (A32/Sco) | Mackenzie, Jayne (A34/Eng) |
22 | 283 | 358 | Delicata, David (A10/MLT) | Tamas, Ovidiu (A36/ROM) |
7 | 284 | 419 | Okwelogu, Chinedu Nosike (A2/NGA) | Vella-Laurenti, Nicky (A23/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.