Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
19 | 336 | 293 | Delicata, David (A10/MLT) | Keet, Duncan (A29/ZAF) |
11 | 347 | 329 | Barker, John (A15/AUS) | Keet, Duncan (A29/ZAF) |
17 | 354 | 314 | Meghen, Eileen (A28/IRL) | Newman, George (A35/Eng) |
1 | 355 | 346 | Keeley, Chris (A16/Eng) | Kirk, Terry (A7/Eng) |
21 | 356 | 350 | Cohen, Evan (A5/ISR) | Dodd, Carmel (A18/AUS) |
22 | 358 | 283 | Tamas, Ovidiu (A36/ROM) | Delicata, David (A10/MLT) |
5 | 359 | 349 | Okwelogu, Chinedu Nosike (A2/NGA) | Keeley, Chris (A16/Eng) |
9 | 360 | 336 | Keeley, Chris (A16/Eng) | Keet, Duncan (A29/ZAF) |
3 | 360 | 349 | Rosenkrantz, Omri (A26/ISR) | Newman, George (A35/Eng) |
19 | 360 | 272 | Wilson, Sheena (A32/Sco) | Landau, Naomi (A24/ISR) |
20 | 361 | 335 | Vella-Laurenti, Nicky (A23/MLT) | Camilleri, Mario (A33/MLT) |
11 | 362 | 355 | Tamas, Ovidiu (A36/ROM) | Newman, George (A35/Eng) |
12 | 363 | 354 | Tate, Raymond (A20/Sco) | Meghen, Eileen (A28/IRL) |
18 | 364 | 355 | Wilson, Sheena (A32/Sco) | Meghen, Eileen (A28/IRL) |
5 | 365 | 301 | Micallef, Charles (A27/MLT) | Newman, George (A35/Eng) |
10 | 365 | 325 | Huitson, Nicky (A37/Eng) | Pantis, Mihai (A13/ROM) |
15 | 366 | 349 | Delicata, David (A10/MLT) | Gillam, Simon (A8/Sco) |
17 | 367 | 336 | Barker, John (A15/AUS) | Tamas, Ovidiu (A36/ROM) |
4 | 367 | 336 | Meghen, Eileen (A28/IRL) | Dodd, Carmel (A18/AUS) |
6 | 369 | 366 | Delia, Jojo (A19/MLT) | Newman, George (A35/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.