Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 101 | 4 6 13 20 27 31 | 10.0-13.0 | -770 | Meghen, Eileen (A28/IRL) |
2 | 114 | 2 12 17 20 26 37 | 13.0-10.0 | -87 | Muscat, Cecil (A11/MLT) |
3 | 118 | 10 13 13 13 25 44 | 11.0-12.0 | -786 | Kamath, Pramit (A30/IND) |
4 | 122 | 3 11 22 26 29 31 | 15.0- 8.0 | +78 | Dodd, Carmel (A18/AUS) |
5 | 125 | 2 8 10 22 34 49 | 10.0-13.0 | -313 | Keet, Duncan (A29/ZAF) |
6 | 133 | 3 11 18 31 31 39 | 13.0-10.0 | -560 | Barker, John (A15/AUS) |
7 | 146 | 3 5 11 36 45 46 | 12.5-10.5 | -128 | Delia, Jojo (A19/MLT) |
8 | 154 | 6 17 23 32 36 40 | 17.5- 5.5 | +843 | Cohen, Evan (A5/ISR) |
9 | 184 | 2 20 23 31 44 64 | 11.0-12.0 | -99 | Micallef, Charles (A27/MLT) |
10 | 196 | 6 13 15 47 48 67 | 10.0-13.0 | -58 | Landau, Naomi (A24/ISR) |
11 | 197 | 12 17 18 43 52 55 | 11.0-12.0 | -290 | Delicata, David (A10/MLT) |
12 | 200 | 5 14 36 45 48 52 | 15.0- 8.0 | +1259 | Nicholson, Mikki (A1/Eng) |
13 | 201 | 8 22 26 45 47 53 | 14.0- 9.0 | +376 | Boyle, Vincent (A14/Sco) |
14 | 203 | 21 26 26 38 39 53 | 17.0- 6.0 | +1010 | Gipson, Helen (A4/Sco) |
15 | 206 | 7 27 34 40 47 51 | 15.0- 8.0 | +613 | Gan, Yi En (A17/DEU) |
16 | 227 | 9 9 43 49 52 65 | 11.0-12.0 | +158 | Tate, Raymond (A20/Sco) |
17 | 231 | 6 11 29 46 67 72 | 11.0-12.0 | -153 | Rosenkrantz, Omri (A26/ISR) |
18 | 238 | 8 16 28 47 54 85 | 8.5-14.5 | -324 | Newman, George (A35/Eng) |
19 | 248 | 12 25 50 52 54 55 | 13.0-10.0 | +246 | Kirk, Terry (A7/Eng) |
20 | 260 | 10 27 52 53 56 62 | 13.0-10.0 | -31 | Pantis, Mihai (A13/ROM) |
21 | 264 | 30 30 33 49 60 62 | 11.0-12.0 | -844 | Lyes, Teresa (A38/Eng) |
22 | 268 | 7 18 51 53 64 75 | 8.0-15.0 | -849 | Tamas, Ovidiu (A36/ROM) |
23 | 270 | 3 20 30 51 77 89 | 13.0-10.0 | +1188 | Brousson, Theresa (A3/MLT) |
24 | 273 | 15 19 33 54 62 90 | 12.0-11.0 | +154 | Synnott, Kevin (A22/Eng) |
25 | 273 | 19 21 47 52 66 68 | 11.0-12.0 | -451 | Mackenzie, Jayne (A34/Eng) |
26 | 296 | 9 28 38 59 74 88 | 6.5-16.5 | -1255 | Wilson, Sheena (A32/Sco) |
27 | 314 | 2 32 42 57 90 91 | 9.0-14.0 | -387 | Saliba, Mario (A25/MLT) |
28 | 316 | 10 25 64 66 74 77 | 13.0-10.0 | +794 | Okwelogu, Chinedu Nosike (A2/NGA) |
29 | 329 | 9 24 39 48 89 120 | 10.5-12.5 | +470 | Keeley, Chris (A16/Eng) |
30 | 357 | 10 42 47 80 88 90 | 12.0-11.0 | +213 | Sandu, Dan (A12/ROM) |
31 | 365 | 26 40 58 72 72 97 | 10.0-13.0 | +53 | Vella-Laurenti, Nicky (A23/MLT) |
32 | 381 | 12 46 53 56 105 109 | 11.0-12.0 | +473 | Sulaiman, Mohammad (A9/UAE) |
33 | 386 | 20 40 45 72 92 117 | 8.5-14.5 | -722 | Huitson, Nicky (A37/Eng) |
34 | 411 | 37 43 51 65 105 110 | 13.0-10.0 | +883 | Haigh, Graham (A21/Eng) |
35 | 583 | 67 67 75 99 123 152 | 11.0-12.0 | +582 | Gillam, Simon (A8/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.