Back to round index.

2011 Malta International Scrabble Open: May 13–15, Qawra, Malta

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11014 6 13 20 27 3110.0-13.0-770Meghen, Eileen (A28/IRL)
21142 12 17 20 26 3713.0-10.0-87Muscat, Cecil (A11/MLT)
311810 13 13 13 25 4411.0-12.0-786Kamath, Pramit (A30/IND)
41223 11 22 26 29 3115.0- 8.0+78Dodd, Carmel (A18/AUS)
51252 8 10 22 34 4910.0-13.0-313Keet, Duncan (A29/ZAF)
61333 11 18 31 31 3913.0-10.0-560Barker, John (A15/AUS)
71463 5 11 36 45 4612.5-10.5-128Delia, Jojo (A19/MLT)
81546 17 23 32 36 4017.5- 5.5+843Cohen, Evan (A5/ISR)
91842 20 23 31 44 6411.0-12.0-99Micallef, Charles (A27/MLT)
101966 13 15 47 48 6710.0-13.0-58Landau, Naomi (A24/ISR)
1119712 17 18 43 52 5511.0-12.0-290Delicata, David (A10/MLT)
122005 14 36 45 48 5215.0- 8.0+1259Nicholson, Mikki (A1/Eng)
132018 22 26 45 47 5314.0- 9.0+376Boyle, Vincent (A14/Sco)
1420321 26 26 38 39 5317.0- 6.0+1010Gipson, Helen (A4/Sco)
152067 27 34 40 47 5115.0- 8.0+613Gan, Yi En (A17/DEU)
162279 9 43 49 52 6511.0-12.0+158Tate, Raymond (A20/Sco)
172316 11 29 46 67 7211.0-12.0-153Rosenkrantz, Omri (A26/ISR)
182388 16 28 47 54 85 8.5-14.5-324Newman, George (A35/Eng)
1924812 25 50 52 54 5513.0-10.0+246Kirk, Terry (A7/Eng)
2026010 27 52 53 56 6213.0-10.0-31Pantis, Mihai (A13/ROM)
2126430 30 33 49 60 6211.0-12.0-844Lyes, Teresa (A38/Eng)
222687 18 51 53 64 75 8.0-15.0-849Tamas, Ovidiu (A36/ROM)
232703 20 30 51 77 8913.0-10.0+1188Brousson, Theresa (A3/MLT)
2427315 19 33 54 62 9012.0-11.0+154Synnott, Kevin (A22/Eng)
2527319 21 47 52 66 6811.0-12.0-451Mackenzie, Jayne (A34/Eng)
262969 28 38 59 74 88 6.5-16.5-1255Wilson, Sheena (A32/Sco)
273142 32 42 57 90 91 9.0-14.0-387Saliba, Mario (A25/MLT)
2831610 25 64 66 74 7713.0-10.0+794Okwelogu, Chinedu Nosike (A2/NGA)
293299 24 39 48 89 12010.5-12.5+470Keeley, Chris (A16/Eng)
3035710 42 47 80 88 9012.0-11.0+213Sandu, Dan (A12/ROM)
3136526 40 58 72 72 9710.0-13.0+53Vella-Laurenti, Nicky (A23/MLT)
3238112 46 53 56 105 10911.0-12.0+473Sulaiman, Mohammad (A9/UAE)
3338620 40 45 72 92 117 8.5-14.5-722Huitson, Nicky (A37/Eng)
3441137 43 51 65 105 11013.0-10.0+883Haigh, Graham (A21/Eng)
3558367 67 75 99 123 15211.0-12.0+582Gillam, Simon (A8/Sco)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.