Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10233 | 17.0- 6.0 | +1010 | Gipson, Helen (A4/Sco) |
2 | 10187 | 13.0-10.0 | +1188 | Brousson, Theresa (A3/MLT) |
3 | 10017 | 15.0- 8.0 | +1259 | Nicholson, Mikki (A1/Eng) |
4 | 9753 | 13.0-10.0 | +883 | Haigh, Graham (A21/Eng) |
5 | 9742 | 14.0- 9.0 | +376 | Boyle, Vincent (A14/Sco) |
6 | 9715 | 11.0-12.0 | +473 | Sulaiman, Mohammad (A9/UAE) |
7 | 9626 | 13.0-10.0 | +794 | Okwelogu, Chinedu Nosike (A2/NGA) |
8 | 9572 | 17.5- 5.5 | +843 | Cohen, Evan (A5/ISR) |
9 | 9516 | 15.0- 8.0 | +613 | Gan, Yi En (A17/DEU) |
10 | 9465 | 11.0-12.0 | +158 | Tate, Raymond (A20/Sco) |
11 | 9350 | 15.0- 8.0 | +78 | Dodd, Carmel (A18/AUS) |
12 | 9283 | 10.5-12.5 | +470 | Keeley, Chris (A16/Eng) |
13 | 9270 | 11.0-12.0 | +582 | Gillam, Simon (A8/Sco) |
14 | 9269 | 13.0-10.0 | +246 | Kirk, Terry (A7/Eng) |
14 | 9269 | 11.0-12.0 | -99 | Micallef, Charles (A27/MLT) |
16 | 9263 | 13.0-10.0 | -31 | Pantis, Mihai (A13/ROM) |
17 | 9250 | 12.0-11.0 | +154 | Synnott, Kevin (A22/Eng) |
18 | 9220 | 12.5-10.5 | -128 | Delia, Jojo (A19/MLT) |
19 | 9188 | 12.0-11.0 | +213 | Sandu, Dan (A12/ROM) |
20 | 9110 | 13.0-10.0 | -87 | Muscat, Cecil (A11/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.