Back to round index.

2011 Malta International Scrabble Open: May 13–15, Qawra, Malta

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1622 2 6 10 12 3010.5-12.5+470Keeley, Chris (A16/Eng)
2803 7 10 11 15 34 8.5-14.5-324Newman, George (A35/Eng)
31042 13 13 18 27 3111.0-12.0-99Micallef, Charles (A27/MLT)
41296 8 23 26 27 39 3.0-20.0-1286Camilleri, Mario (A33/MLT)
51528 18 24 32 33 3710.0-13.0-313Keet, Duncan (A29/ZAF)
616015 20 20 31 31 43 8.0-15.0-849Tamas, Ovidiu (A36/ROM)
717210 11 28 33 37 5311.0-12.0+158Tate, Raymond (A20/Sco)
81743 16 27 40 44 44 9.0-14.0-387Saliba, Mario (A25/MLT)
91822 21 28 30 47 5412.0-11.0+213Sandu, Dan (A12/ROM)
101899 9 25 47 48 5110.0-13.0-770Meghen, Eileen (A28/IRL)
1119310 10 13 51 54 5513.0-10.0+883Haigh, Graham (A21/Eng)
121966 13 23 49 52 5311.0-12.0-153Rosenkrantz, Omri (A26/ISR)
1319911 17 26 46 47 5211.0-12.0+582Gillam, Simon (A8/Sco)
1420112 17 29 39 49 5510.0-13.0-58Landau, Naomi (A24/ISR)
1520820 22 22 25 51 6812.5-10.5-128Delia, Jojo (A19/MLT)
162155 26 36 46 48 5413.0-10.0-87Muscat, Cecil (A11/MLT)
1721511 13 30 38 49 7413.0-10.0+794Okwelogu, Chinedu Nosike (A2/NGA)
1822114 25 38 45 46 5313.0-10.0+1188Brousson, Theresa (A3/MLT)
192233 20 34 36 62 6810.0-13.0+53Vella-Laurenti, Nicky (A23/MLT)
2022522 32 36 39 43 5311.0-12.0+473Sulaiman, Mohammad (A9/UAE)
212474 8 20 53 74 88 8.5-14.5-722Huitson, Nicky (A37/Eng)
222765 12 29 75 77 7811.0-12.0-290Delicata, David (A10/MLT)
232889 26 26 57 68 10213.0-10.0+246Kirk, Terry (A7/Eng)
2431218 42 52 65 67 68 6.5-16.5-1255Wilson, Sheena (A32/Sco)
2534419 40 55 66 79 8515.0- 8.0+1259Nicholson, Mikki (A1/Eng)
263463 51 56 72 75 8914.0- 9.0+376Boyle, Vincent (A14/Sco)
2736440 42 45 52 90 9511.0-12.0-451Mackenzie, Jayne (A34/Eng)
2837026 47 50 54 96 9712.0-11.0+154Synnott, Kevin (A22/Eng)
2938017 45 59 80 81 9815.0- 8.0+613Gan, Yi En (A17/DEU)
303879 40 62 67 103 10613.0-10.0-31Pantis, Mihai (A13/ROM)
314026 31 64 84 88 12915.0- 8.0+78Dodd, Carmel (A18/AUS)
3243612 47 72 92 104 10911.0-12.0-844Lyes, Teresa (A38/Eng)
3344042 48 76 86 92 9611.0-12.0-786Kamath, Pramit (A30/IND)
3448819 52 76 82 117 14213.0-10.0-560Barker, John (A15/AUS)
355897 63 68 121 160 17017.0- 6.0+1010Gipson, Helen (A4/Sco)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.