Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 62 | 2 2 6 10 12 30 | 10.5-12.5 | +470 | Keeley, Chris (A16/Eng) |
2 | 80 | 3 7 10 11 15 34 | 8.5-14.5 | -324 | Newman, George (A35/Eng) |
3 | 104 | 2 13 13 18 27 31 | 11.0-12.0 | -99 | Micallef, Charles (A27/MLT) |
4 | 129 | 6 8 23 26 27 39 | 3.0-20.0 | -1286 | Camilleri, Mario (A33/MLT) |
5 | 152 | 8 18 24 32 33 37 | 10.0-13.0 | -313 | Keet, Duncan (A29/ZAF) |
6 | 160 | 15 20 20 31 31 43 | 8.0-15.0 | -849 | Tamas, Ovidiu (A36/ROM) |
7 | 172 | 10 11 28 33 37 53 | 11.0-12.0 | +158 | Tate, Raymond (A20/Sco) |
8 | 174 | 3 16 27 40 44 44 | 9.0-14.0 | -387 | Saliba, Mario (A25/MLT) |
9 | 182 | 2 21 28 30 47 54 | 12.0-11.0 | +213 | Sandu, Dan (A12/ROM) |
10 | 189 | 9 9 25 47 48 51 | 10.0-13.0 | -770 | Meghen, Eileen (A28/IRL) |
11 | 193 | 10 10 13 51 54 55 | 13.0-10.0 | +883 | Haigh, Graham (A21/Eng) |
12 | 196 | 6 13 23 49 52 53 | 11.0-12.0 | -153 | Rosenkrantz, Omri (A26/ISR) |
13 | 199 | 11 17 26 46 47 52 | 11.0-12.0 | +582 | Gillam, Simon (A8/Sco) |
14 | 201 | 12 17 29 39 49 55 | 10.0-13.0 | -58 | Landau, Naomi (A24/ISR) |
15 | 208 | 20 22 22 25 51 68 | 12.5-10.5 | -128 | Delia, Jojo (A19/MLT) |
16 | 215 | 5 26 36 46 48 54 | 13.0-10.0 | -87 | Muscat, Cecil (A11/MLT) |
17 | 215 | 11 13 30 38 49 74 | 13.0-10.0 | +794 | Okwelogu, Chinedu Nosike (A2/NGA) |
18 | 221 | 14 25 38 45 46 53 | 13.0-10.0 | +1188 | Brousson, Theresa (A3/MLT) |
19 | 223 | 3 20 34 36 62 68 | 10.0-13.0 | +53 | Vella-Laurenti, Nicky (A23/MLT) |
20 | 225 | 22 32 36 39 43 53 | 11.0-12.0 | +473 | Sulaiman, Mohammad (A9/UAE) |
21 | 247 | 4 8 20 53 74 88 | 8.5-14.5 | -722 | Huitson, Nicky (A37/Eng) |
22 | 276 | 5 12 29 75 77 78 | 11.0-12.0 | -290 | Delicata, David (A10/MLT) |
23 | 288 | 9 26 26 57 68 102 | 13.0-10.0 | +246 | Kirk, Terry (A7/Eng) |
24 | 312 | 18 42 52 65 67 68 | 6.5-16.5 | -1255 | Wilson, Sheena (A32/Sco) |
25 | 344 | 19 40 55 66 79 85 | 15.0- 8.0 | +1259 | Nicholson, Mikki (A1/Eng) |
26 | 346 | 3 51 56 72 75 89 | 14.0- 9.0 | +376 | Boyle, Vincent (A14/Sco) |
27 | 364 | 40 42 45 52 90 95 | 11.0-12.0 | -451 | Mackenzie, Jayne (A34/Eng) |
28 | 370 | 26 47 50 54 96 97 | 12.0-11.0 | +154 | Synnott, Kevin (A22/Eng) |
29 | 380 | 17 45 59 80 81 98 | 15.0- 8.0 | +613 | Gan, Yi En (A17/DEU) |
30 | 387 | 9 40 62 67 103 106 | 13.0-10.0 | -31 | Pantis, Mihai (A13/ROM) |
31 | 402 | 6 31 64 84 88 129 | 15.0- 8.0 | +78 | Dodd, Carmel (A18/AUS) |
32 | 436 | 12 47 72 92 104 109 | 11.0-12.0 | -844 | Lyes, Teresa (A38/Eng) |
33 | 440 | 42 48 76 86 92 96 | 11.0-12.0 | -786 | Kamath, Pramit (A30/IND) |
34 | 488 | 19 52 76 82 117 142 | 13.0-10.0 | -560 | Barker, John (A15/AUS) |
35 | 589 | 7 63 68 121 160 170 | 17.0- 6.0 | +1010 | Gipson, Helen (A4/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.