Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
616 | 1368 | 1984 | 10 | 380 | 331 | Lyes, Teresa (A38/Eng) | Okwelogu, Chinedu Nosike (A2/NGA) |
556 | 1428 | 1984 | 1 | 386 | 348 | Wilson, Sheena (A32/Sco) | Okwelogu, Chinedu Nosike (A2/NGA) |
515 | 1473 | 1988 | 8 | 435 | 338 | Vella-Laurenti, Nicky (A23/MLT) | Brousson, Theresa (A3/MLT) |
511 | 1473 | 1984 | 7 | 419 | 284 | Vella-Laurenti, Nicky (A23/MLT) | Okwelogu, Chinedu Nosike (A2/NGA) |
486 | 1539 | 2025 | 14 | 419 | 400 | Synnott, Kevin (A22/Eng) | Nicholson, Mikki (A1/Eng) |
417 | 1313 | 1730 | 10 | 365 | 325 | Huitson, Nicky (A37/Eng) | Pantis, Mihai (A13/ROM) |
387 | 1393 | 1780 | 22 | 358 | 283 | Tamas, Ovidiu (A36/ROM) | Delicata, David (A10/MLT) |
374 | 1313 | 1687 | 5 | 538 | 401 | Huitson, Nicky (A37/Eng) | Tate, Raymond (A20/Sco) |
372 | 1391 | 1763 | 8 | 467 | 445 | Keet, Duncan (A29/ZAF) | Sulaiman, Mohammad (A9/UAE) |
370 | 1393 | 1763 | 1 | 445 | 392 | Tamas, Ovidiu (A36/ROM) | Sulaiman, Mohammad (A9/UAE) |
368 | 1368 | 1736 | 12 | 434 | 404 | Lyes, Teresa (A38/Eng) | Sandu, Dan (A12/ROM) |
366 | 1618 | 1984 | 23 | 447 | 337 | Haigh, Graham (A21/Eng) | Okwelogu, Chinedu Nosike (A2/NGA) |
363 | 1531 | 1894 | 1 | 517 | 396 | Mackenzie, Jayne (A34/Eng) | Gipson, Helen (A4/Sco) |
362 | 1663 | 2025 | 16 | 495 | 377 | Dodd, Carmel (A18/AUS) | Nicholson, Mikki (A1/Eng) |
362 | 1663 | 2025 | 19 | 469 | 403 | Dodd, Carmel (A18/AUS) | Nicholson, Mikki (A1/Eng) |
362 | 1368 | 1730 | 5 | 437 | 375 | Lyes, Teresa (A38/Eng) | Pantis, Mihai (A13/ROM) |
352 | 1632 | 1984 | 2 | 406 | 393 | Kamath, Pramit (A30/IND) | Okwelogu, Chinedu Nosike (A2/NGA) |
338 | 1398 | 1736 | 19 | 410 | 356 | Newman, George (A35/Eng) | Sandu, Dan (A12/ROM) |
336 | 1689 | 2025 | 18 | 413 | 373 | Gan, Yi En (A17/DEU) | Nicholson, Mikki (A1/Eng) |
331 | 1694 | 2025 | 15 | 472 | 348 | Delia, Jojo (A19/MLT) | Nicholson, Mikki (A1/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.