Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nicholson, Mikki Eng | 539-336 1.0-0.0 +203 = +203 | 540-300 2.0-0.0 +240 = +443 | 327-412 2.0-1.0 -85 = +358 | 504-293 3.0-1.0 +211 = +569 | 536-376 4.0-1.0 +160 = +729 | 422-374 5.0-1.0 +48 = +777 | 403-398 6.0-1.0 +5 = +782 | 322-401 6.0-2.0 -79 = +703 | 438-402 7.0-2.0 +36 = +739 | 449-391 8.0-2.0 +58 = +797 | 449-256 9.0-2.0 +193 = +990 | 487-303 10.0-2.0 +184 = +1174 | 432-380 11.0-2.0 +52 = +1226 | 400-419 11.0-3.0 -19 = +1207 | 348-472 11.0-4.0 -124 = +1083 | 377-495 11.0-5.0 -118 = +965 | 462-378 12.0-5.0 +84 = +1049 | 373-413 12.0-6.0 -40 = +1009 | 403-469 12.0-7.0 -66 = +943 | 586-274 13.0-7.0 +312 = +1255 | 441-396 14.0-7.0 +45 = +1300 | 357-412 14.0-8.0 -55 = +1245 | 422-408 15.0-8.0 +14 = +1259 | - - = | 1. Nicholson, Mikki | |
2. Okwelogu, Chinedu Nosike NGA | 348-386 0.0-1.0 -38 = -38 | 393-406 0.0-2.0 -13 = -51 | 477-403 1.0-2.0 +74 = +23 | 446-337 2.0-2.0 +109 = +132 | 359-349 3.0-2.0 +10 = +142 | 396-332 4.0-2.0 +64 = +206 | 284-419 4.0-3.0 -135 = +71 | 426-541 4.0-4.0 -115 = -44 | 450-309 5.0-4.0 +141 = +97 | 331-380 5.0-5.0 -49 = +48 | 418-393 6.0-5.0 +25 = +73 | 465-388 7.0-5.0 +77 = +150 | 540-224 8.0-5.0 +316 = +466 | 354-428 8.0-6.0 -74 = +392 | 462-396 9.0-6.0 +66 = +458 | 473-375 10.0-6.0 +98 = +556 | 378-462 10.0-7.0 -84 = +472 | 406-314 11.0-7.0 +92 = +564 | 409-439 11.0-8.0 -30 = +534 | 540-346 12.0-8.0 +194 = +728 | 403-414 12.0-9.0 -11 = +717 | 531-344 13.0-9.0 +187 = +904 | 337-447 13.0-10.0 -110 = +794 | - - = | 2. Okwelogu, Chinedu Nosike | |
3. Brousson, Theresa MLT | 524-257 1.0-0.0 +267 = +267 | 626-329 2.0-0.0 +297 = +564 | 429-475 2.0-1.0 -46 = +518 | 446-357 3.0-1.0 +89 = +607 | 444-393 4.0-1.0 +51 = +658 | 489-289 5.0-1.0 +200 = +858 | 433-338 6.0-1.0 +95 = +953 | 338-435 6.0-2.0 -97 = +856 | 429-352 7.0-2.0 +77 = +933 | 391-449 7.0-3.0 -58 = +875 | 433-413 8.0-3.0 +20 = +895 | 368-432 8.0-4.0 -64 = +831 | 489-331 9.0-4.0 +158 = +989 | 358-411 9.0-5.0 -53 = +936 | 396-462 9.0-6.0 -66 = +870 | 385-410 9.0-7.0 -25 = +845 | 539-323 10.0-7.0 +216 = +1061 | 391-429 10.0-8.0 -38 = +1023 | 439-409 11.0-8.0 +30 = +1053 | 508-505 12.0-8.0 +3 = +1056 | 396-441 12.0-9.0 -45 = +1011 | 528-337 13.0-9.0 +191 = +1202 | 408-422 13.0-10.0 -14 = +1188 | - - = | 3. Brousson, Theresa | |
4. Gipson, Helen Sco | 396-517 0.0-1.0 -121 = -121 | 486-408 1.0-1.0 +78 = -43 | 553-390 2.0-1.0 +163 = +120 | 411-479 2.0-2.0 -68 = +52 | 376-536 2.0-3.0 -160 = -108 | 399-360 3.0-3.0 +39 = -69 | 475-308 4.0-3.0 +167 = +98 | 541-426 5.0-3.0 +115 = +213 | 487-409 6.0-3.0 +78 = +291 | 411-418 6.0-4.0 -7 = +284 | 336-506 6.0-5.0 -170 = +114 | 471-366 7.0-5.0 +105 = +219 | 509-307 8.0-5.0 +202 = +421 | 411-358 9.0-5.0 +53 = +474 | 353-416 9.0-6.0 -63 = +411 | 523-346 10.0-6.0 +177 = +588 | 379-353 11.0-6.0 +26 = +614 | 429-391 12.0-6.0 +38 = +652 | 438-412 13.0-6.0 +26 = +678 | 469-346 14.0-6.0 +123 = +801 | 499-440 15.0-6.0 +59 = +860 | 474-345 16.0-6.0 +129 = +989 | 407-386 17.0-6.0 +21 = +1010 | - - = | 4. Gipson, Helen | |
5. Cohen, Evan ISR | 429-379 1.0-0.0 +50 = +50 | 397-374 2.0-0.0 +23 = +73 | 471-368 3.0-0.0 +103 = +176 | 326-393 3.0-1.0 -67 = +109 | 440-404 4.0-1.0 +36 = +145 | 492-423 5.0-1.0 +69 = +214 | 443-426 6.0-1.0 +17 = +231 | 401-322 7.0-1.0 +79 = +310 | 352-429 7.0-2.0 -77 = +233 | 419-300 8.0-2.0 +119 = +352 | 506-336 9.0-2.0 +170 = +522 | 386-386 9.5-2.5 +0 = +522 | 439-407 10.5-2.5 +32 = +554 | 428-354 11.5-2.5 +74 = +628 | 460-363 12.5-2.5 +97 = +725 | 384-303 13.5-2.5 +81 = +806 | 450-410 14.5-2.5 +40 = +846 | 395-451 14.5-3.5 -56 = +790 | 454-318 15.5-3.5 +136 = +926 | 346-469 15.5-4.5 -123 = +803 | 356-350 16.5-4.5 +6 = +809 | 412-357 17.5-4.5 +55 = +864 | 386-407 17.5-5.5 -21 = +843 | - - = | 5. Cohen, Evan | |
6. Dangoor, Elie Eng | -150 bye 0.0-1.0 -150 = -150 | -150 bye 0.0-2.0 -150 = -300 | -150 bye 0.0-3.0 -150 = -450 | -150 bye 0.0-4.0 -150 = -600 | -150 bye 0.0-5.0 -150 = -750 | -150 bye 0.0-6.0 -150 = -900 | -150 bye 0.0-7.0 -150 = -1050 | -150 bye 0.0-8.0 -150 = -1200 | -150 bye 0.0-9.0 -150 = -1350 | -150 bye 0.0-10.0 -150 = -1500 | -150 bye 0.0-11.0 -150 = -1650 | -150 bye 0.0-12.0 -150 = -1800 | -150 bye 0.0-13.0 -150 = -1950 | -150 bye 0.0-14.0 -150 = -2100 | -150 bye 0.0-15.0 -150 = -2250 | -150 bye 0.0-16.0 -150 = -2400 | -150 bye 0.0-17.0 -150 = -2550 | -150 bye 0.0-18.0 -150 = -2700 | -150 bye 0.0-19.0 -150 = -2850 | -150 bye 0.0-20.0 -150 = -3000 | -150 bye 0.0-21.0 -150 = -3150 | -150 bye 0.0-22.0 -150 = -3300 | -150 bye 0.0-23.0 -150 = -3450 | -150 bye 0.0-24.0 -150 = -3600 | -150 bye 0.0-25.0 -150 = -3750 | 6. Dangoor, Elie |
7. Kirk, Terry Eng | 346-355 0.0-1.0 -9 = -9 | 557-305 1.0-1.0 +252 = +243 | 412-327 2.0-1.0 +85 = +328 | 479-411 3.0-1.0 +68 = +396 | 348-416 3.0-2.0 -68 = +328 | 353-457 3.0-3.0 -104 = +224 | 419-323 4.0-3.0 +96 = +320 | 301-435 4.0-4.0 -134 = +186 | 350-376 4.0-5.0 -26 = +160 | 323-457 4.0-6.0 -134 = +26 | 428-302 5.0-6.0 +126 = +152 | 483-376 6.0-6.0 +107 = +259 | 461-406 7.0-6.0 +55 = +314 | 453-441 8.0-6.0 +12 = +326 | 350-452 8.0-7.0 -102 = +224 | 410-385 9.0-7.0 +25 = +249 | 406-295 10.0-7.0 +111 = +360 | 427-373 11.0-7.0 +54 = +414 | 412-438 11.0-8.0 -26 = +388 | 381-331 12.0-8.0 +50 = +438 | 391-448 12.0-9.0 -57 = +381 | 344-531 12.0-10.0 -187 = +194 | 435-383 13.0-10.0 +52 = +246 | - - = | 7. Kirk, Terry | |
8. Gillam, Simon Sco | 438-272 1.0-0.0 +166 = +166 | 422-323 2.0-0.0 +99 = +265 | 354-401 2.0-1.0 -47 = +218 | 357-446 2.0-2.0 -89 = +129 | 398-331 3.0-2.0 +67 = +196 | 262-467 3.0-3.0 -205 = -9 | 323-419 3.0-4.0 -96 = -105 | 459-470 3.0-5.0 -11 = -116 | 475-312 4.0-5.0 +163 = +47 | 449-297 5.0-5.0 +152 = +199 | 507-343 6.0-5.0 +164 = +363 | 377-423 6.0-6.0 -46 = +317 | 380-432 6.0-7.0 -52 = +265 | 414-339 7.0-7.0 +75 = +340 | 349-366 7.0-8.0 -17 = +323 | 531-338 8.0-8.0 +193 = +516 | 315-420 8.0-9.0 -105 = +411 | 470-347 9.0-9.0 +123 = +534 | 328-474 9.0-10.0 -146 = +388 | 492-277 10.0-10.0 +215 = +603 | 385-318 11.0-10.0 +67 = +670 | 375-401 11.0-11.0 -26 = +644 | 410-472 11.0-12.0 -62 = +582 | - - = | 8. Gillam, Simon | |
9. Sulaiman, Mohammad UAE | 392-445 0.0-1.0 -53 = -53 | 342-475 0.0-2.0 -133 = -186 | 607-289 1.0-2.0 +318 = +132 | 391-430 1.0-3.0 -39 = +93 | 385-421 1.0-4.0 -36 = +57 | 478-425 2.0-4.0 +53 = +110 | 474-358 3.0-4.0 +116 = +226 | 445-467 3.0-5.0 -22 = +204 | 419-407 4.0-5.0 +12 = +216 | 457-323 5.0-5.0 +134 = +350 | 472-327 6.0-5.0 +145 = +495 | 423-377 7.0-5.0 +46 = +541 | 407-439 7.0-6.0 -32 = +509 | 342-408 7.0-7.0 -66 = +443 | 431-489 7.0-8.0 -58 = +385 | 410-453 7.0-9.0 -43 = +342 | 471-415 8.0-9.0 +56 = +398 | 335-392 8.0-10.0 -57 = +341 | 527-331 9.0-10.0 +196 = +537 | 402-297 10.0-10.0 +105 = +642 | 416-307 11.0-10.0 +109 = +751 | 337-528 11.0-11.0 -191 = +560 | 352-439 11.0-12.0 -87 = +473 | - - = | 9. Sulaiman, Mohammad | |
10. Delicata, David MLT | 396-313 1.0-0.0 +83 = +83 | 444-426 2.0-0.0 +18 = +101 | 452-464 2.0-1.0 -12 = +89 | 418-363 3.0-1.0 +55 = +144 | 416-348 4.0-1.0 +68 = +212 | 438-334 5.0-1.0 +104 = +316 | 398-403 5.0-2.0 -5 = +311 | 402-350 6.0-2.0 +52 = +363 | 409-487 6.0-3.0 -78 = +285 | 394-497 6.0-4.0 -103 = +182 | 339-456 6.0-5.0 -117 = +65 | 388-465 6.0-6.0 -77 = -12 | 503-381 7.0-6.0 +122 = +110 | 395-383 8.0-6.0 +12 = +122 | 366-349 9.0-6.0 +17 = +139 | 303-384 9.0-7.0 -81 = +58 | 323-539 9.0-8.0 -216 = -158 | 414-499 9.0-9.0 -85 = -243 | 336-293 10.0-9.0 +43 = -200 | 297-402 10.0-10.0 -105 = -305 | 384-413 10.0-11.0 -29 = -334 | 283-358 10.0-12.0 -75 = -409 | 451-332 11.0-12.0 +119 = -290 | - - = | 10. Delicata, David | |
11. Muscat, Cecil MLT | 378-341 1.0-0.0 +37 = +37 | 400-347 2.0-0.0 +53 = +90 | 464-452 3.0-0.0 +12 = +102 | 470-428 4.0-0.0 +42 = +144 | 404-440 4.0-1.0 -36 = +108 | 374-422 4.0-2.0 -48 = +60 | 449-363 5.0-2.0 +86 = +146 | 300-453 5.0-3.0 -153 = -7 | 376-350 6.0-3.0 +26 = +19 | 412-410 7.0-3.0 +2 = +21 | 352-406 7.0-4.0 -54 = -33 | 345-371 7.0-5.0 -26 = -59 | 331-489 7.0-6.0 -158 = -217 | 339-414 7.0-7.0 -75 = -292 | 414-397 8.0-7.0 +17 = -275 | 420-400 9.0-7.0 +20 = -255 | 424-357 10.0-7.0 +67 = -188 | 391-396 10.0-8.0 -5 = -193 | 351-397 10.0-9.0 -46 = -239 | 367-453 10.0-10.0 -86 = -325 | 472-425 11.0-10.0 +47 = -278 | 438-334 12.0-10.0 +104 = -174 | 439-352 13.0-10.0 +87 = -87 | - - = | 11. Muscat, Cecil | |
12. Sandu, Dan ROM | 405-395 1.0-0.0 +10 = +10 | 439-299 2.0-0.0 +140 = +150 | 289-607 2.0-1.0 -318 = -168 | 426-336 3.0-1.0 +90 = -78 | 325-428 3.0-2.0 -103 = -181 | 364-385 3.0-3.0 -21 = -202 | 506-298 4.0-3.0 +208 = +6 | 462-349 5.0-3.0 +113 = +119 | 406-318 6.0-3.0 +88 = +207 | 410-412 6.0-4.0 -2 = +205 | 409-456 6.0-5.0 -47 = +158 | 404-434 6.0-6.0 -30 = +128 | 381-503 6.0-7.0 -122 = +6 | 351-451 6.0-8.0 -100 = -94 | 452-350 7.0-8.0 +102 = +8 | 359-387 7.0-9.0 -28 = -20 | 417-324 8.0-9.0 +93 = +73 | 447-299 9.0-9.0 +148 = +221 | 356-410 9.0-10.0 -54 = +167 | 347-470 9.0-11.0 -123 = +44 | 390-343 10.0-11.0 +47 = +91 | 430-350 11.0-11.0 +80 = +171 | 413-371 12.0-11.0 +42 = +213 | - - = | 12. Sandu, Dan | |
13. Pantis, Mihai ROM | 292-488 0.0-1.0 -196 = -196 | 490-388 1.0-1.0 +102 = -94 | 368-471 1.0-2.0 -103 = -197 | 432-376 2.0-2.0 +56 = -141 | 375-437 2.0-3.0 -62 = -203 | 410-419 2.0-4.0 -9 = -212 | 293-475 2.0-5.0 -182 = -394 | 439-387 3.0-5.0 +52 = -342 | 429-402 4.0-5.0 +27 = -315 | 325-365 4.0-6.0 -40 = -355 | 302-428 4.0-7.0 -126 = -481 | 537-375 5.0-7.0 +162 = -319 | 498-375 6.0-7.0 +123 = -196 | 423-413 7.0-7.0 +10 = -186 | 449-381 8.0-7.0 +68 = -118 | 358-464 8.0-8.0 -106 = -224 | 357-424 8.0-9.0 -67 = -291 | 312-495 8.0-10.0 -183 = -474 | 464-291 9.0-10.0 +173 = -301 | 397-310 10.0-10.0 +87 = -214 | 433-380 11.0-10.0 +53 = -161 | 408-340 12.0-10.0 +68 = -93 | 472-410 13.0-10.0 +62 = -31 | - - = | 13. Pantis, Mihai | |
14. Boyle, Vincent Sco | 526-375 1.0-0.0 +151 = +151 | 418-410 2.0-0.0 +8 = +159 | 433-522 2.0-1.0 -89 = +70 | 346-397 2.0-2.0 -51 = +19 | 372-444 2.0-3.0 -72 = -53 | 356-431 2.0-4.0 -75 = -128 | 452-376 3.0-4.0 +76 = -52 | 443-265 4.0-4.0 +178 = +126 | 508-339 5.0-4.0 +169 = +295 | 375-500 5.0-5.0 -125 = +170 | 456-409 6.0-5.0 +47 = +217 | 366-471 6.0-6.0 -105 = +112 | 224-540 6.0-7.0 -316 = -204 | 515-284 7.0-7.0 +231 = +27 | 417-372 8.0-7.0 +45 = +72 | 464-358 9.0-7.0 +106 = +178 | 415-471 9.0-8.0 -56 = +122 | 443-344 10.0-8.0 +99 = +221 | 454-401 11.0-8.0 +53 = +274 | 505-508 11.0-9.0 -3 = +271 | 448-391 12.0-9.0 +57 = +328 | 401-375 13.0-9.0 +26 = +354 | 405-383 14.0-9.0 +22 = +376 | - - = | 14. Boyle, Vincent | |
15. Barker, John AUS | 344-461 0.0-1.0 -117 = -117 | 398-417 0.0-2.0 -19 = -136 | 390-553 0.0-3.0 -163 = -299 | 388-357 1.0-3.0 +31 = -268 | 380-341 2.0-3.0 +39 = -229 | 396-393 3.0-3.0 +3 = -226 | 376-452 3.0-4.0 -76 = -302 | 470-459 4.0-4.0 +11 = -291 | 273-415 4.0-5.0 -142 = -433 | 301-480 4.0-6.0 -179 = -612 | 347-329 5.0-6.0 +18 = -594 | 414-496 5.0-7.0 -82 = -676 | 432-336 6.0-7.0 +96 = -580 | 280-459 6.0-8.0 -179 = -759 | 372-304 7.0-8.0 +68 = -691 | 425-370 8.0-8.0 +55 = -636 | 367-336 9.0-8.0 +31 = -605 | 499-414 10.0-8.0 +85 = -520 | 468-412 11.0-8.0 +56 = -464 | 346-540 11.0-9.0 -194 = -658 | 436-340 12.0-9.0 +96 = -562 | 477-423 13.0-9.0 +54 = -508 | 383-435 13.0-10.0 -52 = -560 | - - = | 15. Barker, John | |
16. Keeley, Chris Eng | 355-346 1.0-0.0 +9 = +9 | 388-388 1.5-0.5 +0 = +9 | 387-389 1.5-1.5 -2 = +7 | 430-391 2.5-1.5 +39 = +46 | 349-359 2.5-2.5 -10 = +36 | 423-492 2.5-3.5 -69 = -33 | 508-419 3.5-3.5 +89 = +56 | 265-443 3.5-4.5 -178 = -122 | 360-336 4.5-4.5 +24 = -98 | 297-449 4.5-5.5 -152 = -250 | 385-416 4.5-6.5 -31 = -281 | 392-272 5.5-6.5 +120 = -161 | 487-324 6.5-6.5 +163 = +2 | 383-395 6.5-7.5 -12 = -10 | 334-406 6.5-8.5 -72 = -82 | 370-425 6.5-9.5 -55 = -137 | 472-330 7.5-9.5 +142 = +5 | 495-312 8.5-9.5 +183 = +188 | 415-445 8.5-10.5 -30 = +158 | 597-325 9.5-10.5 +272 = +430 | 380-386 9.5-11.5 -6 = +424 | 384-336 10.5-11.5 +48 = +472 | 427-429 10.5-12.5 -2 = +470 | - - = | 16. Keeley, Chris | |
17. Gan, Yi En DEU | 310-390 0.0-1.0 -80 = -80 | 432-405 1.0-1.0 +27 = -53 | 401-354 2.0-1.0 +47 = -6 | 397-346 3.0-1.0 +51 = +45 | 428-325 4.0-1.0 +103 = +148 | 457-353 5.0-1.0 +104 = +252 | 426-443 5.0-2.0 -17 = +235 | 453-300 6.0-2.0 +153 = +388 | 400-445 6.0-3.0 -45 = +343 | 418-411 7.0-3.0 +7 = +350 | 256-449 7.0-4.0 -193 = +157 | 432-368 8.0-4.0 +64 = +221 | 489-329 9.0-4.0 +160 = +381 | 572-385 10.0-4.0 +187 = +568 | 493-385 11.0-4.0 +108 = +676 | 375-473 11.0-5.0 -98 = +578 | 378-344 12.0-5.0 +34 = +612 | 413-373 13.0-5.0 +40 = +652 | 318-454 13.0-6.0 -136 = +516 | 424-340 14.0-6.0 +84 = +600 | 440-499 14.0-7.0 -59 = +541 | 442-289 15.0-7.0 +153 = +694 | 362-443 15.0-8.0 -81 = +613 | - - = | 17. Gan, Yi En | |
18. Dodd, Carmel AUS | 373-521 0.0-1.0 -148 = -148 | 471-379 1.0-1.0 +92 = -56 | 475-429 2.0-1.0 +46 = -10 | 336-367 2.0-2.0 -31 = -41 | 444-372 3.0-2.0 +72 = +31 | 332-396 3.0-3.0 -64 = -33 | 396-367 4.0-3.0 +29 = -4 | 420-409 5.0-3.0 +11 = +7 | 318-406 5.0-4.0 -88 = -81 | 476-377 6.0-4.0 +99 = +18 | 416-385 7.0-4.0 +31 = +49 | 371-345 8.0-4.0 +26 = +75 | 370-367 9.0-4.0 +3 = +78 | 385-572 9.0-5.0 -187 = -109 | 416-353 10.0-5.0 +63 = -46 | 495-377 11.0-5.0 +118 = +72 | 458-436 12.0-5.0 +22 = +94 | 451-395 13.0-5.0 +56 = +150 | 469-403 14.0-5.0 +66 = +216 | 340-424 14.0-6.0 -84 = +132 | 350-356 14.0-7.0 -6 = +126 | 345-474 14.0-8.0 -129 = -3 | 443-362 15.0-8.0 +81 = +78 | - - = | 18. Dodd, Carmel | |
19. Delia, Jojo MLT | 421-446 0.0-1.0 -25 = -25 | 415-324 1.0-1.0 +91 = +66 | 403-477 1.0-2.0 -74 = -8 | 345-396 1.0-3.0 -51 = -59 | 421-385 2.0-3.0 +36 = -23 | 369-366 3.0-3.0 +3 = -20 | 475-379 4.0-3.0 +96 = +76 | 435-301 5.0-3.0 +134 = +210 | 445-400 6.0-3.0 +45 = +255 | 497-394 7.0-3.0 +103 = +358 | 413-433 7.0-4.0 -20 = +338 | 386-386 7.5-4.5 +0 = +338 | 382-450 7.5-5.5 -68 = +270 | 406-304 8.5-5.5 +102 = +372 | 472-348 9.5-5.5 +124 = +496 | 346-523 9.5-6.5 -177 = +319 | 436-458 9.5-7.5 -22 = +297 | 396-391 10.5-7.5 +5 = +302 | 397-351 11.5-7.5 +46 = +348 | 274-586 11.5-8.5 -312 = +36 | 414-403 12.5-8.5 +11 = +47 | 289-442 12.5-9.5 -153 = -106 | 383-405 12.5-10.5 -22 = -128 | - - = | 19. Delia, Jojo | |
20. Tate, Raymond Sco | 313-396 0.0-1.0 -83 = -83 | 347-400 0.0-2.0 -53 = -136 | 522-433 1.0-2.0 +89 = -47 | 417-352 2.0-2.0 +65 = +18 | 401-538 2.0-3.0 -137 = -119 | 419-410 3.0-3.0 +9 = -110 | 512-460 4.0-3.0 +52 = -58 | 409-420 4.0-4.0 -11 = -69 | 370-430 4.0-5.0 -60 = -129 | 480-301 5.0-5.0 +179 = +50 | 343-507 5.0-6.0 -164 = -114 | 363-354 6.0-6.0 +9 = -105 | 371-408 6.0-7.0 -37 = -142 | 395-346 7.0-7.0 +49 = -93 | 486-338 8.0-7.0 +148 = +55 | 453-410 9.0-7.0 +43 = +98 | 567-376 10.0-7.0 +191 = +289 | 314-406 10.0-8.0 -92 = +197 | 425-458 10.0-9.0 -33 = +164 | 470-347 11.0-9.0 +123 = +287 | 307-398 11.0-10.0 -91 = +196 | 401-411 11.0-11.0 -10 = +186 | 380-408 11.0-12.0 -28 = +158 | - - = | 20. Tate, Raymond | |
21. Haigh, Graham Eng | 395-405 0.0-1.0 -10 = -10 | 475-342 1.0-1.0 +133 = +123 | 422-379 2.0-1.0 +43 = +166 | 363-418 2.0-2.0 -55 = +111 | 393-444 2.0-3.0 -51 = +60 | 508-392 3.0-3.0 +116 = +176 | 419-508 3.0-4.0 -89 = +87 | 373-386 3.0-5.0 -13 = +74 | 339-508 3.0-6.0 -169 = -95 | 420-355 4.0-6.0 +65 = -30 | 479-275 5.0-6.0 +204 = +174 | 376-483 5.0-7.0 -107 = +67 | 408-371 6.0-7.0 +37 = +104 | 413-423 6.0-8.0 -10 = +94 | 504-324 7.0-8.0 +180 = +274 | 325-415 7.0-9.0 -90 = +184 | 420-315 8.0-9.0 +105 = +289 | 482-361 9.0-9.0 +121 = +410 | 479-333 10.0-9.0 +146 = +556 | 415-364 11.0-9.0 +51 = +607 | 475-255 12.0-9.0 +220 = +827 | 423-477 12.0-10.0 -54 = +773 | 447-337 13.0-10.0 +110 = +883 | - - = | 21. Haigh, Graham | |
22. Synnott, Kevin Eng | 521-373 1.0-0.0 +148 = +148 | 329-626 1.0-1.0 -297 = -149 | 310-418 1.0-2.0 -108 = -257 | 337-446 1.0-3.0 -109 = -366 | 369-354 2.0-3.0 +15 = -351 | 529-319 3.0-3.0 +210 = -141 | 475-293 4.0-3.0 +182 = +41 | 349-462 4.0-4.0 -113 = -72 | 575-339 5.0-4.0 +236 = +164 | 500-375 6.0-4.0 +125 = +289 | 406-352 7.0-4.0 +54 = +343 | 437-375 8.0-4.0 +62 = +405 | 329-489 8.0-5.0 -160 = +245 | 419-400 9.0-5.0 +19 = +264 | 363-460 9.0-6.0 -97 = +167 | 382-292 10.0-6.0 +90 = +257 | 353-379 10.0-7.0 -26 = +231 | 373-427 10.0-8.0 -54 = +177 | 458-425 11.0-8.0 +33 = +210 | 331-381 11.0-9.0 -50 = +160 | 340-436 11.0-10.0 -96 = +64 | 349-396 11.0-11.0 -47 = +17 | 416-279 12.0-11.0 +137 = +154 | - - = | 22. Synnott, Kevin | |
23. Vella-Laurenti, Nicky MLT | 461-344 1.0-0.0 +117 = +117 | 408-486 1.0-1.0 -78 = +39 | 329-414 1.0-2.0 -85 = -46 | 411-339 2.0-2.0 +72 = +26 | 432-360 3.0-2.0 +72 = +98 | 467-262 4.0-2.0 +205 = +303 | 419-284 5.0-2.0 +135 = +438 | 435-338 6.0-2.0 +97 = +535 | 402-438 6.0-3.0 -36 = +499 | 300-419 6.0-4.0 -119 = +380 | 456-339 7.0-4.0 +117 = +497 | 375-437 7.0-5.0 -62 = +435 | 367-370 7.0-6.0 -3 = +432 | 304-406 7.0-7.0 -102 = +330 | 489-431 8.0-7.0 +58 = +388 | 400-420 8.0-8.0 -20 = +368 | 344-378 8.0-9.0 -34 = +334 | 367-452 8.0-10.0 -85 = +249 | 285-396 8.0-11.0 -111 = +138 | 361-335 9.0-11.0 +26 = +164 | 320-403 9.0-12.0 -83 = +81 | 340-408 9.0-13.0 -68 = +13 | 443-403 10.0-13.0 +40 = +53 | - - = | 23. Vella-Laurenti, Nicky | |
24. Landau, Naomi ISR | 390-310 1.0-0.0 +80 = +80 | 323-422 1.0-1.0 -99 = -19 | 393-346 2.0-1.0 +47 = +28 | 336-426 2.0-2.0 -90 = -62 | 401-353 3.0-2.0 +48 = -14 | 360-399 3.0-3.0 -39 = -53 | 367-396 3.0-4.0 -29 = -82 | 386-373 4.0-4.0 +13 = -69 | 407-419 4.0-5.0 -12 = -81 | 368-446 4.0-6.0 -78 = -159 | 487-297 5.0-6.0 +190 = +31 | 496-414 6.0-6.0 +82 = +113 | 406-461 6.0-7.0 -55 = +58 | 346-395 6.0-8.0 -49 = +9 | 397-414 6.0-9.0 -17 = -8 | 388-373 7.0-9.0 +15 = +7 | 446-379 8.0-9.0 +67 = +74 | 378-450 8.0-10.0 -72 = +2 | 272-360 8.0-11.0 -88 = -86 | 310-397 8.0-12.0 -87 = -173 | 386-380 9.0-12.0 +6 = -167 | 459-286 10.0-12.0 +173 = +6 | 320-384 10.0-13.0 -64 = -58 | - - = | 24. Landau, Naomi | |
25. Saliba, Mario MLT | 383-410 0.0-1.0 -27 = -27 | 300-540 0.0-2.0 -240 = -267 | 389-387 1.0-2.0 +2 = -265 | 388-460 1.0-3.0 -72 = -337 | 399-357 2.0-3.0 +42 = -295 | 393-396 2.0-4.0 -3 = -298 | 308-475 2.0-5.0 -167 = -465 | 357-373 2.0-6.0 -16 = -481 | 337-406 2.0-7.0 -69 = -550 | 442-347 3.0-7.0 +95 = -455 | 393-437 3.0-8.0 -44 = -499 | 375-537 3.0-9.0 -162 = -661 | 492-316 4.0-9.0 +176 = -485 | 434-402 5.0-9.0 +32 = -453 | 372-417 5.0-10.0 -45 = -498 | 415-325 6.0-10.0 +90 = -408 | 379-446 6.0-11.0 -67 = -475 | 392-335 7.0-11.0 +57 = -418 | 422-466 7.0-12.0 -44 = -462 | 398-294 8.0-12.0 +104 = -358 | 398-307 9.0-12.0 +91 = -267 | 350-430 9.0-13.0 -80 = -347 | 403-443 9.0-14.0 -40 = -387 | - - = | 25. Saliba, Mario | |
26. Rosenkrantz, Omri ISR | 488-292 1.0-0.0 +196 = +196 | 374-397 1.0-1.0 -23 = +173 | 360-349 2.0-1.0 +11 = +184 | 293-504 2.0-2.0 -211 = -27 | 331-398 2.0-3.0 -67 = -94 | 392-508 2.0-4.0 -116 = -210 | 460-512 2.0-5.0 -52 = -262 | 504-398 3.0-5.0 +106 = -156 | 390-396 3.0-6.0 -6 = -162 | 347-442 3.0-7.0 -95 = -257 | 420-414 4.0-7.0 +6 = -251 | 443-369 5.0-7.0 +74 = -177 | 428-361 6.0-7.0 +67 = -110 | 451-351 7.0-7.0 +100 = -10 | 406-334 8.0-7.0 +72 = +62 | 407-420 8.0-8.0 -13 = +49 | 295-406 8.0-9.0 -111 = -62 | 380-334 9.0-9.0 +46 = -16 | 401-454 9.0-10.0 -53 = -69 | 401-450 9.0-11.0 -49 = -118 | 413-384 10.0-11.0 +29 = -89 | 286-459 10.0-12.0 -173 = -262 | 425-316 11.0-12.0 +109 = -153 | - - = | 26. Rosenkrantz, Omri | |
