Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 416.57 | 14.0- 9.0 | +842 | Seychell, Mario (B8/MLT) |
2 | 405.00 | 20.0- 3.0 | +1437 | Armstrong, Margaret (B6/Sco) |
3 | 399.96 | 13.0-10.0 | +726 | Caba, Catalin (B11/ROM) |
4 | 399.48 | 12.0-11.0 | +202 | Borg, Dominic (B22/MLT) |
5 | 397.78 | 17.0- 6.0 | +835 | Wilkie, Jim (B1/Sco) |
6 | 397.61 | 13.0-10.0 | +768 | Doyle, Mary (B24/IRL) |
7 | 392.83 | 13.0-10.0 | +743 | Mifsud, Paul (B16/MLT) |
8 | 392.48 | 14.0- 9.0 | +547 | Blits, Gila (B7/ISR) |
9 | 392.30 | 14.0- 9.0 | +738 | Ni Bhriain, Brid (B13/IRL) |
10 | 392.09 | 13.0-10.0 | +897 | Mangion, Sammy (B4/MLT) |
11 | 390.87 | 11.0-12.0 | +655 | Farrugia, Frans (B17/MLT) |
12 | 389.04 | 13.5- 9.5 | +98 | Kenny, Bronagh (B21/IRL) |
13 | 384.43 | 13.0-10.0 | +348 | Hoch, Maureen (B18/ISR) |
14 | 381.78 | 14.0- 9.0 | +186 | Lyes, Jim (B10/Eng) |
15 | 381.09 | 11.0-12.0 | -188 | Andrews, Angele (B27/MLT) |
16 | 380.61 | 15.0- 8.0 | +66 | Cilia, Pauline (B32/MLT) |
17 | 378.91 | 13.0-10.0 | +173 | Alroy, Nancy (B28/ISR) |
18 | 375.87 | 12.0-11.0 | +167 | Borg, Anna (B3/MLT) |
19 | 375.39 | 14.0- 9.0 | +370 | Zammit, Albert (B23/MLT) |
20 | 373.61 | 12.0-11.0 | -154 | Morgan, Mary (B2/IRL) |
21 | 372.96 | 11.5-11.5 | +309 | Azran, Raquelle (B26/ISR) |
22 | 371.61 | 13.0-10.0 | +307 | Turner, Philip (B15/Eng) |
23 | 369.78 | 11.0-12.0 | +274 | Caruana, Joe (B12/MLT) |
24 | 369.04 | 12.0-11.0 | -253 | Barratt, Linda (B9/Eng) |
25 | 368.22 | 13.0-10.0 | -97 | Mayo, Josephine (B5/MLT) |
26 | 368.17 | 12.0-11.0 | +177 | Cooper, Geoff (B14/Eng) |
27 | 367.48 | 8.0-15.0 | -265 | Marguy, Linda (B34/ISR) |
28 | 362.61 | 9.0-14.0 | -253 | Docherty, Paula (B19/Eng) |
29 | 362.39 | 11.0-12.0 | -425 | Xuereb, Alfred (B25/MLT) |
30 | 357.83 | 12.0-11.0 | -119 | Frendo, Pawlu (B20/MLT) |
31 | 347.13 | 7.5-15.5 | -1065 | Scicluna, Maria (B29/MLT) |
32 | 345.91 | 9.5-13.5 | -225 | Shaw, Avril (B30/ISR) |
33 | 344.52 | 6.0-17.0 | -921 | Puttick, Judith (B33/Eng) |
34 | 340.17 | 6.0-17.0 | -1460 | Tan, Lee Ann (B38/IRL) |
35 | 333.35 | 6.0-17.0 | -1402 | Zammit, Reno (B36/MLT) |
36 | 333.22 | 7.0-16.0 | -1458 | Fehily, Peggy (B35/DEU) |
37 | 332.30 | 4.0-19.0 | -1271 | Borg, Carmen (B31/MLT) |
38 | 324.70 | 7.0-16.0 | -1309 | Loewenstein, Marion (B37/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.