Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 949 | 477 | 472 | Morgan, Mary (B2/IRL) | Seychell, Mario (B8/MLT) |
17 | 920 | 530 | 390 | Mangion, Sammy (B4/MLT) | Barratt, Linda (B9/Eng) |
19 | 918 | 493 | 425 | Doyle, Mary (B24/IRL) | Kenny, Bronagh (B21/IRL) |
11 | 918 | 480 | 438 | Alroy, Nancy (B28/ISR) | Caba, Catalin (B11/ROM) |
22 | 916 | 485 | 431 | Ni Bhriain, Brid (B13/IRL) | Doyle, Mary (B24/IRL) |
11 | 897 | 507 | 390 | Andrews, Angele (B27/MLT) | Mayo, Josephine (B5/MLT) |
11 | 896 | 549 | 347 | Blits, Gila (B7/ISR) | Farrugia, Frans (B17/MLT) |
2 | 889 | 466 | 423 | Seychell, Mario (B8/MLT) | Andrews, Angele (B27/MLT) |
19 | 887 | 515 | 372 | Borg, Dominic (B22/MLT) | Barratt, Linda (B9/Eng) |
8 | 874 | 500 | 374 | Marguy, Linda (B34/ISR) | Scicluna, Maria (B29/MLT) |
19 | 873 | 475 | 398 | Armstrong, Margaret (B6/Sco) | Ni Bhriain, Brid (B13/IRL) |
8 | 872 | 470 | 402 | Blits, Gila (B7/ISR) | Mifsud, Paul (B16/MLT) |
16 | 872 | 516 | 356 | Caba, Catalin (B11/ROM) | Mangion, Sammy (B4/MLT) |
16 | 866 | 493 | 373 | Seychell, Mario (B8/MLT) | Xuereb, Alfred (B25/MLT) |
4 | 863 | 457 | 406 | Armstrong, Margaret (B6/Sco) | Mangion, Sammy (B4/MLT) |
21 | 863 | 447 | 416 | Borg, Dominic (B22/MLT) | Mifsud, Paul (B16/MLT) |
21 | 862 | 499 | 363 | Caba, Catalin (B11/ROM) | Ni Bhriain, Brid (B13/IRL) |
6 | 854 | 487 | 367 | Cilia, Pauline (B32/MLT) | Alroy, Nancy (B28/ISR) |
1 | 853 | 427 | 426 | Cilia, Pauline (B32/MLT) | Morgan, Mary (B2/IRL) |
20 | 852 | 529 | 323 | Mifsud, Paul (B16/MLT) | Puttick, Judith (B33/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.