Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 472 | 477 | Seychell, Mario (B8/MLT) | Morgan, Mary (B2/IRL) |
11 | 438 | 480 | Caba, Catalin (B11/ROM) | Alroy, Nancy (B28/ISR) |
22 | 431 | 485 | Doyle, Mary (B24/IRL) | Ni Bhriain, Brid (B13/IRL) |
1 | 426 | 427 | Morgan, Mary (B2/IRL) | Cilia, Pauline (B32/MLT) |
19 | 425 | 493 | Kenny, Bronagh (B21/IRL) | Doyle, Mary (B24/IRL) |
2 | 423 | 466 | Andrews, Angele (B27/MLT) | Seychell, Mario (B8/MLT) |
21 | 416 | 447 | Mifsud, Paul (B16/MLT) | Borg, Dominic (B22/MLT) |
22 | 411 | 414 | Mangion, Sammy (B4/MLT) | Cilia, Pauline (B32/MLT) |
21 | 408 | 410 | Wilkie, Jim (B1/Sco) | Armstrong, Margaret (B6/Sco) |
7 | 408 | 441 | Blits, Gila (B7/ISR) | Wilkie, Jim (B1/Sco) |
16 | 408 | 409 | Hoch, Maureen (B18/ISR) | Cilia, Pauline (B32/MLT) |
15 | 407 | 419 | Turner, Philip (B15/Eng) | Blits, Gila (B7/ISR) |
4 | 406 | 457 | Mangion, Sammy (B4/MLT) | Armstrong, Margaret (B6/Sco) |
16 | 406 | 440 | Caruana, Joe (B12/MLT) | Wilkie, Jim (B1/Sco) |
13 | 406 | 445 | Zammit, Albert (B23/MLT) | Lyes, Jim (B10/Eng) |
8 | 402 | 470 | Mifsud, Paul (B16/MLT) | Blits, Gila (B7/ISR) |
22 | 401 | 423 | Hoch, Maureen (B18/ISR) | Kenny, Bronagh (B21/IRL) |
5 | 401 | 442 | Borg, Dominic (B22/MLT) | Cooper, Geoff (B14/Eng) |
22 | 400 | 412 | Cooper, Geoff (B14/Eng) | Docherty, Paula (B19/Eng) |
12 | 399 | 438 | Andrews, Angele (B27/MLT) | Farrugia, Frans (B17/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.