Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
15 | 279 | 511 | 232 | Cooper, Geoff (B14/Eng) | Cilia, Pauline (B32/MLT) |
16 | 276 | 544 | 268 | Farrugia, Frans (B17/MLT) | Fehily, Peggy (B35/DEU) |
19 | 261 | 500 | 239 | Alroy, Nancy (B28/ISR) | Borg, Carmen (B31/MLT) |
6 | 255 | 514 | 259 | Farrugia, Frans (B17/MLT) | Tan, Lee Ann (B38/IRL) |
16 | 253 | 457 | 204 | Blits, Gila (B7/ISR) | Alroy, Nancy (B28/ISR) |
4 | 252 | 494 | 242 | Doyle, Mary (B24/IRL) | Xuereb, Alfred (B25/MLT) |
9 | 231 | 520 | 289 | Mangion, Sammy (B4/MLT) | Kenny, Bronagh (B21/IRL) |
3 | 230 | 454 | 224 | Alroy, Nancy (B28/ISR) | Loewenstein, Marion (B37/ISR) |
23 | 225 | 491 | 266 | Ni Bhriain, Brid (B13/IRL) | Azran, Raquelle (B26/ISR) |
22 | 224 | 503 | 279 | Mifsud, Paul (B16/MLT) | Frendo, Pawlu (B20/MLT) |
22 | 222 | 469 | 247 | Alroy, Nancy (B28/ISR) | Fehily, Peggy (B35/DEU) |
3 | 213 | 488 | 275 | Andrews, Angele (B27/MLT) | Tan, Lee Ann (B38/IRL) |
14 | 210 | 508 | 298 | Borg, Anna (B3/MLT) | Borg, Dominic (B22/MLT) |
21 | 208 | 410 | 202 | Frendo, Pawlu (B20/MLT) | Zammit, Reno (B36/MLT) |
18 | 206 | 461 | 255 | Turner, Philip (B15/Eng) | Loewenstein, Marion (B37/ISR) |
20 | 206 | 529 | 323 | Mifsud, Paul (B16/MLT) | Puttick, Judith (B33/Eng) |
3 | 206 | 520 | 314 | Hoch, Maureen (B18/ISR) | Mayo, Josephine (B5/MLT) |
14 | 204 | 480 | 276 | Mangion, Sammy (B4/MLT) | Morgan, Mary (B2/IRL) |
14 | 203 | 456 | 253 | Caba, Catalin (B11/ROM) | Blits, Gila (B7/ISR) |
10 | 203 | 453 | 250 | Mifsud, Paul (B16/MLT) | Docherty, Paula (B19/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.