Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 549 | 347 | Blits, Gila (B7/ISR) | Farrugia, Frans (B17/MLT) |
16 | 544 | 268 | Farrugia, Frans (B17/MLT) | Fehily, Peggy (B35/DEU) |
17 | 530 | 390 | Mangion, Sammy (B4/MLT) | Barratt, Linda (B9/Eng) |
20 | 529 | 323 | Mifsud, Paul (B16/MLT) | Puttick, Judith (B33/Eng) |
9 | 520 | 289 | Mangion, Sammy (B4/MLT) | Kenny, Bronagh (B21/IRL) |
3 | 520 | 314 | Hoch, Maureen (B18/ISR) | Mayo, Josephine (B5/MLT) |
16 | 516 | 356 | Caba, Catalin (B11/ROM) | Mangion, Sammy (B4/MLT) |
1 | 515 | 336 | Seychell, Mario (B8/MLT) | Tan, Lee Ann (B38/IRL) |
19 | 515 | 372 | Borg, Dominic (B22/MLT) | Barratt, Linda (B9/Eng) |
6 | 514 | 259 | Farrugia, Frans (B17/MLT) | Tan, Lee Ann (B38/IRL) |
7 | 511 | 318 | Seychell, Mario (B8/MLT) | Kenny, Bronagh (B21/IRL) |
15 | 511 | 232 | Cooper, Geoff (B14/Eng) | Cilia, Pauline (B32/MLT) |
14 | 508 | 298 | Borg, Anna (B3/MLT) | Borg, Dominic (B22/MLT) |
7 | 507 | 311 | Mangion, Sammy (B4/MLT) | Cilia, Pauline (B32/MLT) |
11 | 507 | 390 | Andrews, Angele (B27/MLT) | Mayo, Josephine (B5/MLT) |
22 | 503 | 279 | Mifsud, Paul (B16/MLT) | Frendo, Pawlu (B20/MLT) |
13 | 500 | 348 | Doyle, Mary (B24/IRL) | Andrews, Angele (B27/MLT) |
19 | 500 | 239 | Alroy, Nancy (B28/ISR) | Borg, Carmen (B31/MLT) |
8 | 500 | 374 | Marguy, Linda (B34/ISR) | Scicluna, Maria (B29/MLT) |
21 | 499 | 363 | Caba, Catalin (B11/ROM) | Ni Bhriain, Brid (B13/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.