Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
21 | 202 | 410 | Zammit, Reno (B36/MLT) | Frendo, Pawlu (B20/MLT) |
16 | 204 | 457 | Alroy, Nancy (B28/ISR) | Blits, Gila (B7/ISR) |
23 | 214 | 325 | Xuereb, Alfred (B25/MLT) | Mangion, Sammy (B4/MLT) |
3 | 224 | 454 | Loewenstein, Marion (B37/ISR) | Alroy, Nancy (B28/ISR) |
15 | 225 | 359 | Borg, Carmen (B31/MLT) | Mayo, Josephine (B5/MLT) |
15 | 232 | 511 | Cilia, Pauline (B32/MLT) | Cooper, Geoff (B14/Eng) |
19 | 239 | 500 | Borg, Carmen (B31/MLT) | Alroy, Nancy (B28/ISR) |
4 | 242 | 494 | Xuereb, Alfred (B25/MLT) | Doyle, Mary (B24/IRL) |
22 | 242 | 389 | Shaw, Avril (B30/ISR) | Marguy, Linda (B34/ISR) |
9 | 244 | 423 | Cilia, Pauline (B32/MLT) | Farrugia, Frans (B17/MLT) |
2 | 247 | 438 | Azran, Raquelle (B26/ISR) | Mangion, Sammy (B4/MLT) |
22 | 247 | 469 | Fehily, Peggy (B35/DEU) | Alroy, Nancy (B28/ISR) |
4 | 250 | 302 | Caruana, Joe (B12/MLT) | Shaw, Avril (B30/ISR) |
10 | 250 | 453 | Docherty, Paula (B19/Eng) | Mifsud, Paul (B16/MLT) |
22 | 252 | 442 | Zammit, Reno (B36/MLT) | Turner, Philip (B15/Eng) |
14 | 253 | 456 | Blits, Gila (B7/ISR) | Caba, Catalin (B11/ROM) |
5 | 253 | 403 | Andrews, Angele (B27/MLT) | Shaw, Avril (B30/ISR) |
3 | 254 | 306 | Scicluna, Maria (B29/MLT) | Fehily, Peggy (B35/DEU) |
18 | 255 | 461 | Loewenstein, Marion (B37/ISR) | Turner, Philip (B15/Eng) |
6 | 259 | 514 | Tan, Lee Ann (B38/IRL) | Farrugia, Frans (B17/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.