Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 292 | 279 | Tan, Lee Ann (B38/IRL) | Loewenstein, Marion (B37/ISR) |
15 | 297 | 295 | Armstrong, Margaret (B6/Sco) | Frendo, Pawlu (B20/MLT) |
4 | 302 | 250 | Shaw, Avril (B30/ISR) | Caruana, Joe (B12/MLT) |
3 | 306 | 254 | Fehily, Peggy (B35/DEU) | Scicluna, Maria (B29/MLT) |
7 | 318 | 312 | Mifsud, Paul (B16/MLT) | Zammit, Reno (B36/MLT) |
17 | 322 | 264 | Loewenstein, Marion (B37/ISR) | Shaw, Avril (B30/ISR) |
8 | 323 | 301 | Ni Bhriain, Brid (B13/IRL) | Armstrong, Margaret (B6/Sco) |
1 | 323 | 288 | Kenny, Bronagh (B21/IRL) | Caba, Catalin (B11/ROM) |
23 | 325 | 214 | Mangion, Sammy (B4/MLT) | Xuereb, Alfred (B25/MLT) |
2 | 325 | 316 | Frendo, Pawlu (B20/MLT) | Mayo, Josephine (B5/MLT) |
5 | 327 | 309 | Xuereb, Alfred (B25/MLT) | Azran, Raquelle (B26/ISR) |
15 | 328 | 300 | Fehily, Peggy (B35/DEU) | Shaw, Avril (B30/ISR) |
17 | 332 | 314 | Farrugia, Frans (B17/MLT) | Azran, Raquelle (B26/ISR) |
9 | 333 | 281 | Zammit, Albert (B23/MLT) | Docherty, Paula (B19/Eng) |
19 | 337 | 323 | Mangion, Sammy (B4/MLT) | Zammit, Albert (B23/MLT) |
12 | 338 | 332 | Zammit, Reno (B36/MLT) | Puttick, Judith (B33/Eng) |
20 | 340 | 318 | Mayo, Josephine (B5/MLT) | Mangion, Sammy (B4/MLT) |
22 | 341 | 301 | Caruana, Joe (B12/MLT) | Loewenstein, Marion (B37/ISR) |
9 | 341 | 264 | Cooper, Geoff (B14/Eng) | Caba, Catalin (B11/ROM) |
16 | 342 | 332 | Lyes, Jim (B10/Eng) | Doyle, Mary (B24/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.