Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 92 | 2 2 8 17 21 42 | 20.0- 3.0 | +1437 | Armstrong, Margaret (B6/Sco) |
2 | 97 | 4 9 10 19 23 32 | 12.0-11.0 | -253 | Barratt, Linda (B9/Eng) |
3 | 105 | 1 9 21 23 25 26 | 12.0-11.0 | -119 | Frendo, Pawlu (B20/MLT) |
4 | 109 | 1 4 20 23 25 36 | 13.0-10.0 | +173 | Alroy, Nancy (B28/ISR) |
5 | 122 | 7 10 21 24 25 35 | 14.0- 9.0 | +186 | Lyes, Jim (B10/Eng) |
6 | 131 | 7 14 17 22 27 44 | 13.0-10.0 | -97 | Mayo, Josephine (B5/MLT) |
7 | 132 | 10 12 15 22 30 43 | 14.0- 9.0 | +547 | Blits, Gila (B7/ISR) |
8 | 142 | 1 1 3 29 53 55 | 15.0- 8.0 | +66 | Cilia, Pauline (B32/MLT) |
9 | 167 | 15 22 27 30 35 38 | 13.5- 9.5 | +98 | Kenny, Bronagh (B21/IRL) |
10 | 168 | 13 20 24 28 34 49 | 14.0- 9.0 | +370 | Zammit, Albert (B23/MLT) |
11 | 177 | 13 20 22 38 42 42 | 13.0-10.0 | +307 | Turner, Philip (B15/Eng) |
12 | 179 | 22 27 31 32 33 34 | 17.0- 6.0 | +835 | Wilkie, Jim (B1/Sco) |
13 | 186 | 13 15 17 29 32 80 | 7.5-15.5 | -1065 | Scicluna, Maria (B29/MLT) |
14 | 190 | 6 16 33 35 47 53 | 13.0-10.0 | +743 | Mifsud, Paul (B16/MLT) |
15 | 202 | 1 37 39 40 41 44 | 13.0-10.0 | +348 | Hoch, Maureen (B18/ISR) |
16 | 211 | 1 9 29 51 52 69 | 9.5-13.5 | -225 | Shaw, Avril (B30/ISR) |
17 | 214 | 1 2 7 14 79 111 | 13.0-10.0 | +897 | Mangion, Sammy (B4/MLT) |
18 | 220 | 22 29 33 34 41 61 | 12.0-11.0 | +177 | Cooper, Geoff (B14/Eng) |
19 | 221 | 16 28 32 40 52 53 | 7.0-16.0 | -1458 | Fehily, Peggy (B35/DEU) |
20 | 247 | 4 31 35 52 55 70 | 12.0-11.0 | +202 | Borg, Dominic (B22/MLT) |
21 | 247 | 5 34 45 51 54 58 | 12.0-11.0 | -154 | Morgan, Mary (B2/IRL) |
22 | 258 | 15 18 33 58 64 70 | 11.0-12.0 | -425 | Xuereb, Alfred (B25/MLT) |
23 | 259 | 33 36 37 45 53 55 | 13.0-10.0 | +768 | Doyle, Mary (B24/IRL) |
24 | 276 | 7 34 53 57 59 66 | 11.0-12.0 | -188 | Andrews, Angele (B27/MLT) |
25 | 277 | 13 14 37 58 77 78 | 7.0-16.0 | -1309 | Loewenstein, Marion (B37/ISR) |
26 | 308 | 22 40 48 49 74 75 | 11.0-12.0 | +274 | Caruana, Joe (B12/MLT) |
27 | 310 | 1 35 64 66 71 73 | 13.0-10.0 | +726 | Caba, Catalin (B11/ROM) |
28 | 318 | 18 34 43 52 73 98 | 14.0- 9.0 | +842 | Seychell, Mario (B8/MLT) |
29 | 329 | 1 6 29 33 126 134 | 8.0-15.0 | -265 | Marguy, Linda (B34/ISR) |
30 | 330 | 25 31 52 70 71 81 | 12.0-11.0 | +167 | Borg, Anna (B3/MLT) |
31 | 361 | 6 18 53 74 99 111 | 6.0-17.0 | -1402 | Zammit, Reno (B36/MLT) |
32 | 366 | 13 15 44 77 95 122 | 6.0-17.0 | -1460 | Tan, Lee Ann (B38/IRL) |
33 | 396 | 12 36 44 95 101 108 | 9.0-14.0 | -253 | Docherty, Paula (B19/Eng) |
34 | 404 | 36 59 61 70 88 90 | 11.5-11.5 | +309 | Azran, Raquelle (B26/ISR) |
35 | 414 | 22 54 82 83 85 88 | 14.0- 9.0 | +738 | Ni Bhriain, Brid (B13/IRL) |
36 | 469 | 23 42 54 104 120 126 | 6.0-17.0 | -921 | Puttick, Judith (B33/Eng) |
37 | 478 | 18 38 39 117 132 134 | 11.0-12.0 | +655 | Farrugia, Frans (B17/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.