Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 1 | 9.0-1.0 | +496 | 1309 | Armstrong, Margaret (B6/Sco) |
2 | 21 | 7.0-3.0 | +510 | 1301 | Blits, Gila (B7/ISR) |
3 | 25 | 7.0-3.0 | +481 | 1183 | Mifsud, Paul (B16/MLT) |
4 | 16 | 7.0-3.0 | +219 | 1263 | Zammit, Albert (B23/MLT) |
5 | 26 | 7.0-3.0 | +94 | 1165 | Frendo, Pawlu (B20/MLT) |
6 | 14 | 7.0-3.0 | -142 | 1255 | Lyes, Jim (B10/Eng) |
7 | 20 | 6.0-4.0 | +382 | 1178 | Farrugia, Frans (B17/MLT) |
8 | 30 | 6.0-4.0 | +350 | 1130 | Azran, Raquelle (B26/ISR) |
9 | 12 | 6.0-4.0 | +328 | 1334 | Caba, Catalin (B11/ROM) |
10 | 8 | 6.0-4.0 | +325 | 1243 | Cooper, Geoff (B14/Eng) |
11 | 3 | 6.0-4.0 | +269 | 1187 | Ni Bhriain, Brid (B13/IRL) |
12 | 2 | 6.0-4.0 | +138 | 1462 | Wilkie, Jim (B1/Sco) |
13 | 28 | 6.0-4.0 | +98 | 1314 | Mayo, Josephine (B5/MLT) |
14 | 4 | 6.0-4.0 | +3 | 1173 | Hoch, Maureen (B18/ISR) |
15 | 24 | 6.0-4.0 | -5 | 1087 | Andrews, Angele (B27/MLT) |
16 | 6 | 5.0-5.0 | +438 | 1330 | Mangion, Sammy (B4/MLT) |
17 | 29 | 5.0-5.0 | +407 | 1215 | Borg, Anna (B3/MLT) |
18 | 11 | 5.0-5.0 | +221 | 1254 | Doyle, Mary (B24/IRL) |
19 | 22 | 5.0-5.0 | +143 | 1323 | Caruana, Joe (B12/MLT) |
20 | 27 | 5.0-5.0 | -69 | 1200 | Turner, Philip (B15/Eng) |
21 | 35 | 5.0-5.0 | -316 | 1052 | Zammit, Reno (B36/MLT) |
22 | 23 | 4.5-5.5 | -20 | 987 | Shaw, Avril (B30/ISR) |
23 | 10 | 4.5-5.5 | -143 | 1208 | Kenny, Bronagh (B21/IRL) |
24 | 5 | 4.0-6.0 | +187 | 1275 | Seychell, Mario (B8/MLT) |
25 | 15 | 4.0-6.0 | -54 | 1159 | Borg, Dominic (B22/MLT) |
26 | 32 | 4.0-6.0 | -74 | 867 | Marguy, Linda (B34/ISR) |
27 | 18 | 4.0-6.0 | -229 | 900 | Cilia, Pauline (B32/MLT) |
28 | 37 | 4.0-6.0 | -320 | 734 | Loewenstein, Marion (B37/ISR) |
29 | 9 | 4.0-6.0 | -343 | 1264 | Morgan, Mary (B2/IRL) |
30 | 31 | 4.0-6.0 | -347 | 1014 | Scicluna, Maria (B29/MLT) |
31 | 7 | 4.0-6.0 | -424 | 1270 | Barratt, Linda (B9/Eng) |
32 | 17 | 4.0-6.0 | -448 | 1047 | Alroy, Nancy (B28/ISR) |
33 | 33 | 4.0-6.0 | -503 | 845 | Fehily, Peggy (B35/DEU) |
34 | 36 | 3.0-7.0 | -52 | 884 | Puttick, Judith (B33/Eng) |
35 | 19 | 3.0-7.0 | -256 | 1132 | Xuereb, Alfred (B25/MLT) |
36 | 34 | 3.0-7.0 | -329 | 924 | Borg, Carmen (B31/MLT) |
37 | 13 | 2.0-8.0 | -361 | 1101 | Docherty, Paula (B19/Eng) |
38 | 38 | 2.0-8.0 | -654 | 0 | Tan, Lee Ann (B38/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.