Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 9581 | 14.0- 9.0 | +842 | Seychell, Mario (B8/MLT) |
2 | 9315 | 20.0- 3.0 | +1437 | Armstrong, Margaret (B6/Sco) |
3 | 9199 | 13.0-10.0 | +726 | Caba, Catalin (B11/ROM) |
4 | 9188 | 12.0-11.0 | +202 | Borg, Dominic (B22/MLT) |
5 | 9149 | 17.0- 6.0 | +835 | Wilkie, Jim (B1/Sco) |
6 | 9145 | 13.0-10.0 | +768 | Doyle, Mary (B24/IRL) |
7 | 9035 | 13.0-10.0 | +743 | Mifsud, Paul (B16/MLT) |
8 | 9027 | 14.0- 9.0 | +547 | Blits, Gila (B7/ISR) |
9 | 9023 | 14.0- 9.0 | +738 | Ni Bhriain, Brid (B13/IRL) |
10 | 9018 | 13.0-10.0 | +897 | Mangion, Sammy (B4/MLT) |
11 | 8990 | 11.0-12.0 | +655 | Farrugia, Frans (B17/MLT) |
12 | 8948 | 13.5- 9.5 | +98 | Kenny, Bronagh (B21/IRL) |
13 | 8842 | 13.0-10.0 | +348 | Hoch, Maureen (B18/ISR) |
14 | 8781 | 14.0- 9.0 | +186 | Lyes, Jim (B10/Eng) |
15 | 8765 | 11.0-12.0 | -188 | Andrews, Angele (B27/MLT) |
16 | 8754 | 15.0- 8.0 | +66 | Cilia, Pauline (B32/MLT) |
17 | 8715 | 13.0-10.0 | +173 | Alroy, Nancy (B28/ISR) |
18 | 8645 | 12.0-11.0 | +167 | Borg, Anna (B3/MLT) |
19 | 8634 | 14.0- 9.0 | +370 | Zammit, Albert (B23/MLT) |
20 | 8593 | 12.0-11.0 | -154 | Morgan, Mary (B2/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.