Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
15 | 1707 | AUS | ![]() | Barker, John | 28 | 1047 | ISR | ![]() | Alroy, Nancy |
14 | 1727 | Sco | ![]() | Boyle, Vincent | 27 | 1087 | MLT | ![]() | Andrews, Angele |
3 | 1928 | MLT | ![]() | Brousson, Theresa | 38 | 0 | IRL | ![]() | Ann Tan, Lee |
33 | 1419 | MLT | ![]() | Camilleri, Mario | 6 | 1313 | Eng | ![]() | Armstrong, Margaret |
5 | 1897 | ISR | ![]() | Cohen, Evan | 26 | 1130 | ISR | ![]() | Azran, Raquelle |
9 | 1270 | Eng | ![]() | Barratt, Linda | |||||
7 | 1301 | ISR | ![]() | Blits, Gila | |||||
19 | 1683 | MLT | ![]() | Delia, Jojo | 3 | 1383 | MLT | ![]() | Borg, Anna |
10 | 1747 | MLT | ![]() | Delicata, David | 31 | 924 | MLT | ![]() | Borg, Carmen |
18 | 1684 | AUS | ![]() | Dodd, Carmel | 22 | 1163 | MLT | ![]() | Borg, Dominic |
17 | 1689 | DEU | ![]() | Gan Yi, En | 11 | 1249 | ROM | ![]() | Caba, Catalin |
8 | 1802 | Sco | ![]() | Gillam, Simon | 12 | 1224 | MLT | ![]() | Caruana, Joe |
4 | 1924 | Sco | ![]() | Gipson, Helen | 32 | 900 | MLT | ![]() | Cilia, Pauline |
21 | 1618 | Eng | ![]() | Haigh, Graham | 14 | 1204 | Eng | ![]() | Cooper, Geoff |
37 | 1395 | Eng | ![]() | Huitson, Nicky | 19 | 1168 | Eng | ![]() | Docherty, Paula |
30 | 1520 | IND | ![]() | Kamath, Pramit | 24 | 1145 | IRL | ![]() | Doyle, Mary |
16 | 1692 | Eng | ![]() | Keeley, Chris | 17 | 1178 | MLT | ![]() | Farrugia, Frans |
29 | 1507 | ZAF | ![]() | Keet, Duncan | 35 | 845 | DEU | ![]() | Fehily, Peggy |
7 | 1820 | Eng | ![]() | Kirk, Terry | 20 | 1165 | MLT | ![]() | Frendo, Pawlu |
24 | 1542 | ISR | ![]() | Landau, Naomi | 18 | 1173 | ISR | ![]() | Hoch, Maureen |
38 | 1368 | Eng | ![]() | Lyes, Teresa | 21 | 1164 | IRL | ![]() | Kenny, Bronagh |
34 | 1416 | Eng | ![]() | Mackenzie, Jayne | 37 | 738 | ISR | ![]() | Loewenstein, Marion |
28 | 1517 | IRL | ![]() | Meghen, Eileen | 10 | 1255 | Eng | ![]() | Lyes, Jim |
27 | 1520 | MLT | ![]() | Micallef, Charles | 4 | 1330 | MLT | ![]() | Mangion, Sammy |
11 | 1760 | MLT | ![]() | Muscat, Cecil | 34 | 867 | ISR | ![]() | Marguy, Linda |
35 | 1398 | Eng | ![]() | Newman, George | 5 | 1314 | MLT | ![]() | Mayo, Josephine |
1 | 2084 | Eng | ![]() | Nicholson, Mikki | 16 | 1183 | MLT | ![]() | Mifsud, Paul |
2 | 1979 | NGA | ![]() | Okwelogu, Chinedu | 2 | 1415 | IRL | ![]() | Morgan, Mary |
13 | 1730 | ROM | ![]() | Pantis, Mihai | 13 | 1219 | IRL | ![]() | Ni Bhriain, Brid |
26 | 1529 | ISR | ![]() | Rosenkrantz, Omri | 33 | 884 | Eng | ![]() | Puttick, Judith |
25 | 1538 | MLT | ![]() | Saliba, Mario | 29 | 1014 | MLT | ![]() | Scicluna, Maria |
12 | 1733 | ROM | ![]() | Sandu, Dan | 8 | 1275 | MLT | ![]() | Seychell, Mario |
9 | 1777 | UAE | ![]() | Sulaiman, Mohammad | 30 | 987 | ISR | ![]() | Shaw, Avril |
22 | 1593 | Eng | ![]() | Synnott, Kevin | 15 | 1186 | Eng | ![]() | Turner, Philip |
36 | 1338 | ROM | ![]() | Tamas, Ovidiu | 1 | 1462 | Sco | ![]() | Wilkie, Jim |
20 | 1625 | Sco | ![]() | Tate, Raymond | 25 | 1144 | MLT | ![]() | Xuereb, Alfred |
23 | 1555 | MLT | ![]() | Vella-Laurenti, Nicky | 23 | 1162 | MLT | ![]() | Zammit, Albert |
32 | 1457 | Eng | ![]() | Wilson, Sheena | 36 | 837 | MLT | ![]() | Zammit, Reno |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.