Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Chankajorn, Natthapath (#20/) 1st | ![]() | Leqoalane, Joe (#1/) 2nd |
8 | Kheovichai, Pathorn (#11/) 1st | Thiamsee, Thanaphong (#26/) 2nd | |
5 | Khongthanarat, Kobtun (#10/) 1st | ![]() | Nitungkorn, Kobchai (#22/) 2nd |
9 | Khongthanarat, Preedee (#9/) 1st | ![]() | Poddeser, Natasha (#5/) 2nd |
Kittinan, kunchokwanit (#27/) | bye | ||
2 | Kunakorntum, Intouch (#17/) 2nd | ![]() | McKenna, Michael (#4/) 1st |
3 | Laginha, Kitty-Jean (#6/) 2nd | ![]() | Modise, Tsholofelo (#2/) 1st |
11 | Leqoalane, Joe (#1/) 2nd | ![]() | Chankajorn, Natthapath (#20/) 1st |
2 | McKenna, Michael (#4/) 1st | ![]() | Kunakorntum, Intouch (#17/) 2nd |
3 | Modise, Tsholofelo (#2/) 1st | ![]() | Laginha, Kitty-Jean (#6/) 2nd |
1 | Moyse, Faraad (#3/) 2nd | ![]() | Panyawatchilo, Phatsakorn (#18/) 1st |
4 | Nathapakdi, Naravidh (#8/) 1st | ![]() | Thamrongwarangkul, Worawut (#21/) 2nd |
7 | Natthanan, Kunchokwanit (#25/) 2nd | ![]() | Sarsrisak, Krirkchai (#19/) 1st |
5 | Nitungkorn, Kobchai (#22/) 2nd | ![]() | Khongthanarat, Kobtun (#10/) 1st |
12 | Paepolsiri, Tawan (#15/) 1st | ![]() | Srinornil, Sirinapa (#12/) 2nd |
1 | Panyawatchilo, Phatsakorn (#18/) 1st | ![]() | Moyse, Faraad (#3/) 2nd |
13 | Pattanasuwanna, Sinatarn (#16/) 1st | ![]() | Phantong, Sittipan (#23/) 2nd |
13 | Phantong, Sittipan (#23/) 2nd | ![]() | Pattanasuwanna, Sinatarn (#16/) 1st |
10 | Phosai, Somphong (#14/) 1st | ![]() | Srinornil, Sirivimol (#13/) 2nd |
9 | Poddeser, Natasha (#5/) 2nd | ![]() | Khongthanarat, Preedee (#9/) 1st |
7 | Sarsrisak, Krirkchai (#19/) 1st | Natthanan, Kunchokwanit (#25/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Srinornil, Sirinapa (#12/) 2nd | ![]() | Paepolsiri, Tawan (#15/) 1st |
10 | Srinornil, Sirivimol (#13/) 2nd | ![]() | Phosai, Somphong (#14/) 1st |
6 | Thailand, Jamin (#24/) 1st | ![]() | Yuan, Wong Zhi (#7/) 2nd |
4 | Thamrongwarangkul, Worawut (#21/) 2nd | ![]() | Nathapakdi, Naravidh (#8/) 1st |
8 | Thiamsee, Thanaphong (#26/) 2nd | ![]() | Kheovichai, Pathorn (#11/) 1st |
6 | Yuan, Wong Zhi (#7/) 2nd | ![]() | Thailand, Jamin (#24/) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.