Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Chankajorn, Natthapath (#20/) 2nd | ![]() | Phantong, Sittipan (#23/) 1st |
7 | Kheovichai, Pathorn (#11/) 1st | ![]() | Khongthanarat, Preedee (#9/) 2nd |
4 | Khongthanarat, Kobtun (#10/) 2nd | ![]() | McKenna, Michael (#4/) 1st |
7 | Khongthanarat, Preedee (#9/) 2nd | ![]() | Kheovichai, Pathorn (#11/) 1st |
5 | Kittinan, kunchokwanit (#27/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd |
1 | Kunakorntum, Intouch (#17/) 2nd | ![]() | Moyse, Faraad (#3/) 1st |
11 | Laginha, Kitty-Jean (#6/) 1st | ![]() | Phosai, Somphong (#14/) 2nd |
Leqoalane, Joe (#1/) | bye | ||
4 | McKenna, Michael (#4/) 1st | ![]() | Khongthanarat, Kobtun (#10/) 2nd |
2 | Modise, Tsholofelo (#2/) 2nd | ![]() | Thamrongwarangkul, Worawut (#21/) 1st |
1 | Moyse, Faraad (#3/) 1st | ![]() | Kunakorntum, Intouch (#17/) 2nd |
5 | Nathapakdi, Naravidh (#8/) 2nd | Kittinan, kunchokwanit (#27/) 1st | |
6 | Natthanan, Kunchokwanit (#25/) 1st | ![]() | Panyawatchilo, Phatsakorn (#18/) 2nd |
3 | Nitungkorn, Kobchai (#22/) 1st | ![]() | Thailand, Jamin (#24/) 2nd |
12 | Paepolsiri, Tawan (#15/) 2nd | ![]() | Poddeser, Natasha (#5/) 1st |
6 | Panyawatchilo, Phatsakorn (#18/) 2nd | Natthanan, Kunchokwanit (#25/) 1st | |
13 | Pattanasuwanna, Sinatarn (#16/) 2nd | ![]() | Srinornil, Sirinapa (#12/) 1st |
10 | Phantong, Sittipan (#23/) 1st | ![]() | Chankajorn, Natthapath (#20/) 2nd |
11 | Phosai, Somphong (#14/) 2nd | ![]() | Laginha, Kitty-Jean (#6/) 1st |
12 | Poddeser, Natasha (#5/) 1st | ![]() | Paepolsiri, Tawan (#15/) 2nd |
8 | Sarsrisak, Krirkchai (#19/) 2nd | Thiamsee, Thanaphong (#26/) 1st |
Board | Player | Opponent | |
---|---|---|---|
13 | Srinornil, Sirinapa (#12/) 1st | ![]() | Pattanasuwanna, Sinatarn (#16/) 2nd |
9 | Srinornil, Sirivimol (#13/) 2nd | ![]() | Yuan, Wong Zhi (#7/) 1st |
3 | Thailand, Jamin (#24/) 2nd | ![]() | Nitungkorn, Kobchai (#22/) 1st |
2 | Thamrongwarangkul, Worawut (#21/) 1st | ![]() | Modise, Tsholofelo (#2/) 2nd |
8 | Thiamsee, Thanaphong (#26/) 1st | ![]() | Sarsrisak, Krirkchai (#19/) 2nd |
9 | Yuan, Wong Zhi (#7/) 1st | ![]() | Srinornil, Sirivimol (#13/) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.