Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Chankajorn, Natthapath (#20/) 2nd | ![]() | Srinornil, Sirinapa (#12/) 1st |
5 | Kheovichai, Pathorn (#11/) 2nd | ![]() | Yuan, Wong Zhi (#7/) 1st |
7 | Khongthanarat, Kobtun (#10/) 2nd | ![]() | Sarsrisak, Krirkchai (#19/) 1st |
9 | Khongthanarat, Preedee (#9/) 2nd | Thiamsee, Thanaphong (#26/) 1st | |
4 | Kittinan, kunchokwanit (#27/) 2nd | ![]() | Pattanasuwanna, Sinatarn (#16/) 1st |
8 | Kunakorntum, Intouch (#17/) 1st | ![]() | Nitungkorn, Kobchai (#22/) 2nd |
11 | Laginha, Kitty-Jean (#6/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd |
12 | Leqoalane, Joe (#1/) 1st | ![]() | Paepolsiri, Tawan (#15/) 2nd |
1 | McKenna, Michael (#4/) 2nd | ![]() | Srinornil, Sirivimol (#13/) 1st |
13 | Modise, Tsholofelo (#2/) 2nd | Natthanan, Kunchokwanit (#25/) 1st | |
3 | Moyse, Faraad (#3/) 2nd | ![]() | Thailand, Jamin (#24/) 1st |
11 | Nathapakdi, Naravidh (#8/) 2nd | ![]() | Laginha, Kitty-Jean (#6/) 1st |
13 | Natthanan, Kunchokwanit (#25/) 1st | ![]() | Modise, Tsholofelo (#2/) 2nd |
8 | Nitungkorn, Kobchai (#22/) 2nd | ![]() | Kunakorntum, Intouch (#17/) 1st |
12 | Paepolsiri, Tawan (#15/) 2nd | ![]() | Leqoalane, Joe (#1/) 1st |
6 | Panyawatchilo, Phatsakorn (#18/) 2nd | ![]() | Poddeser, Natasha (#5/) 1st |
4 | Pattanasuwanna, Sinatarn (#16/) 1st | Kittinan, kunchokwanit (#27/) 2nd | |
2 | Phantong, Sittipan (#23/) 2nd | ![]() | Thamrongwarangkul, Worawut (#21/) 1st |
Phosai, Somphong (#14/) | bye | ||
6 | Poddeser, Natasha (#5/) 1st | ![]() | Panyawatchilo, Phatsakorn (#18/) 2nd |
7 | Sarsrisak, Krirkchai (#19/) 1st | ![]() | Khongthanarat, Kobtun (#10/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
10 | Srinornil, Sirinapa (#12/) 1st | ![]() | Chankajorn, Natthapath (#20/) 2nd |
1 | Srinornil, Sirivimol (#13/) 1st | ![]() | McKenna, Michael (#4/) 2nd |
3 | Thailand, Jamin (#24/) 1st | ![]() | Moyse, Faraad (#3/) 2nd |
2 | Thamrongwarangkul, Worawut (#21/) 1st | ![]() | Phantong, Sittipan (#23/) 2nd |
9 | Thiamsee, Thanaphong (#26/) 1st | ![]() | Khongthanarat, Preedee (#9/) 2nd |
5 | Yuan, Wong Zhi (#7/) 1st | ![]() | Kheovichai, Pathorn (#11/) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.