Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Chankajorn, Natthapath (#20/) 1st | Pattanasuwanna, Sinatarn (#16/) 2nd | |
| 8 | Kheovichai, Pathorn (#11/) 2nd | McKenna, Michael (#4/) 1st | |
| 3 | Khongthanarat, Kobtun (#10/) 2nd | Kunakorntum, Intouch (#17/) 1st | |
| 9 | Khongthanarat, Preedee (#9/) 2nd | Srinornil, Sirivimol (#13/) 1st | |
| 12 | Kittinan, kunchokwanit (#27/) 1st | Leqoalane, Joe (#1/) 2nd | |
| 3 | Kunakorntum, Intouch (#17/) 1st | Khongthanarat, Kobtun (#10/) 2nd | |
| 11 | Laginha, Kitty-Jean (#6/) 2nd | Nitungkorn, Kobchai (#22/) 1st | |
| 12 | Leqoalane, Joe (#1/) 2nd | Kittinan, kunchokwanit (#27/) 1st | |
| 8 | McKenna, Michael (#4/) 1st | Kheovichai, Pathorn (#11/) 2nd | |
| 7 | Modise, Tsholofelo (#2/) 1st | Moyse, Faraad (#3/) 2nd | |
| 7 | Moyse, Faraad (#3/) 2nd | Modise, Tsholofelo (#2/) 1st | |
| 4 | Nathapakdi, Naravidh (#8/) 1st | Poddeser, Natasha (#5/) 2nd | |
| 13 | Natthanan, Kunchokwanit (#25/) 2nd | Paepolsiri, Tawan (#15/) 1st | |
| 11 | Nitungkorn, Kobchai (#22/) 1st | Laginha, Kitty-Jean (#6/) 2nd | |
| 13 | Paepolsiri, Tawan (#15/) 1st | Natthanan, Kunchokwanit (#25/) 2nd | |
| 2 | Panyawatchilo, Phatsakorn (#18/) 1st | Srinornil, Sirinapa (#12/) 2nd | |
| 5 | Pattanasuwanna, Sinatarn (#16/) 2nd | Chankajorn, Natthapath (#20/) 1st | |
| 6 | Phantong, Sittipan (#23/) 1st | Phosai, Somphong (#14/) 2nd | |
| 6 | Phosai, Somphong (#14/) 2nd | Phantong, Sittipan (#23/) 1st | |
| 4 | Poddeser, Natasha (#5/) 2nd | Nathapakdi, Naravidh (#8/) 1st | |
| Sarsrisak, Krirkchai (#19/) | bye |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Srinornil, Sirinapa (#12/) 2nd | Panyawatchilo, Phatsakorn (#18/) 1st | |
| 9 | Srinornil, Sirivimol (#13/) 1st | Khongthanarat, Preedee (#9/) 2nd | |
| 10 | Thailand, Jamin (#24/) 2nd | Thiamsee, Thanaphong (#26/) 1st | |
| 1 | Thamrongwarangkul, Worawut (#21/) 2nd | Yuan, Wong Zhi (#7/) 1st | |
| 10 | Thiamsee, Thanaphong (#26/) 1st | Thailand, Jamin (#24/) 2nd | |
| 1 | Yuan, Wong Zhi (#7/) 1st | Thamrongwarangkul, Worawut (#21/) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.