Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Chankajorn, Natthapath (#20/) 1st | Kunakorntum, Intouch (#17/) 2nd | |
| 11 | Kheovichai, Pathorn (#11/) 2nd | Phantong, Sittipan (#23/) 1st | |
| 9 | Khongthanarat, Kobtun (#10/) 2nd | Khongthanarat, Preedee (#9/) 1st | |
| 9 | Khongthanarat, Preedee (#9/) 1st | Khongthanarat, Kobtun (#10/) 2nd | |
| 12 | Kittinan, kunchokwanit (#27/) 2nd | Sarsrisak, Krirkchai (#19/) 1st | |
| 3 | Kunakorntum, Intouch (#17/) 2nd | Chankajorn, Natthapath (#20/) 1st | |
| 4 | Laginha, Kitty-Jean (#6/) 1st | Poddeser, Natasha (#5/) 2nd | |
| 13 | Leqoalane, Joe (#1/) 2nd | Moyse, Faraad (#3/) 1st | |
| McKenna, Michael (#4/) | bye | ||
| 5 | Modise, Tsholofelo (#2/) 2nd | Pattanasuwanna, Sinatarn (#16/) 1st | |
| 13 | Moyse, Faraad (#3/) 1st | Leqoalane, Joe (#1/) 2nd | |
| 7 | Nathapakdi, Naravidh (#8/) 1st | Nitungkorn, Kobchai (#22/) 2nd | |
| 10 | Natthanan, Kunchokwanit (#25/) 1st | Thailand, Jamin (#24/) 2nd | |
| 7 | Nitungkorn, Kobchai (#22/) 2nd | Nathapakdi, Naravidh (#8/) 1st | |
| 6 | Paepolsiri, Tawan (#15/) 2nd | Srinornil, Sirivimol (#13/) 1st | |
| 2 | Panyawatchilo, Phatsakorn (#18/) 1st | Yuan, Wong Zhi (#7/) 2nd | |
| 5 | Pattanasuwanna, Sinatarn (#16/) 1st | Modise, Tsholofelo (#2/) 2nd | |
| 11 | Phantong, Sittipan (#23/) 1st | Kheovichai, Pathorn (#11/) 2nd | |
| 8 | Phosai, Somphong (#14/) 1st | Thiamsee, Thanaphong (#26/) 2nd | |
| 4 | Poddeser, Natasha (#5/) 2nd | Laginha, Kitty-Jean (#6/) 1st | |
| 12 | Sarsrisak, Krirkchai (#19/) 1st | Kittinan, kunchokwanit (#27/) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Srinornil, Sirinapa (#12/) 1st | Thamrongwarangkul, Worawut (#21/) 2nd | |
| 6 | Srinornil, Sirivimol (#13/) 1st | Paepolsiri, Tawan (#15/) 2nd | |
| 10 | Thailand, Jamin (#24/) 2nd | Natthanan, Kunchokwanit (#25/) 1st | |
| 1 | Thamrongwarangkul, Worawut (#21/) 2nd | Srinornil, Sirinapa (#12/) 1st | |
| 8 | Thiamsee, Thanaphong (#26/) 2nd | Phosai, Somphong (#14/) 1st | |
| 2 | Yuan, Wong Zhi (#7/) 2nd | Panyawatchilo, Phatsakorn (#18/) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.