Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Chankajorn, Natthapath (#20/) 1st | Khongthanarat, Kobtun (#10/) 2nd | |
| Kheovichai, Pathorn (#11/) | bye | ||
| 5 | Khongthanarat, Kobtun (#10/) 2nd | Chankajorn, Natthapath (#20/) 1st | |
| 3 | Khongthanarat, Preedee (#9/) 1st | Thamrongwarangkul, Worawut (#21/) 2nd | |
| 13 | Kittinan, kunchokwanit (#27/) 2nd | Moyse, Faraad (#3/) 1st | |
| 11 | Kunakorntum, Intouch (#17/) 1st | Phosai, Somphong (#14/) 2nd | |
| 2 | Laginha, Kitty-Jean (#6/) 2nd | Paepolsiri, Tawan (#15/) 1st | |
| 10 | Leqoalane, Joe (#1/) 1st | Thiamsee, Thanaphong (#26/) 2nd | |
| 6 | McKenna, Michael (#4/) 1st | Pattanasuwanna, Sinatarn (#16/) 2nd | |
| 12 | Modise, Tsholofelo (#2/) 1st | Sarsrisak, Krirkchai (#19/) 2nd repeat | |
| 13 | Moyse, Faraad (#3/) 1st | Kittinan, kunchokwanit (#27/) 2nd | |
| 4 | Nathapakdi, Naravidh (#8/) 1st | Panyawatchilo, Phatsakorn (#18/) 2nd | |
| 9 | Natthanan, Kunchokwanit (#25/) 2nd | Phantong, Sittipan (#23/) 1st | |
| 8 | Nitungkorn, Kobchai (#22/) 1st | Poddeser, Natasha (#5/) 2nd | |
| 2 | Paepolsiri, Tawan (#15/) 1st | Laginha, Kitty-Jean (#6/) 2nd | |
| 4 | Panyawatchilo, Phatsakorn (#18/) 2nd | Nathapakdi, Naravidh (#8/) 1st | |
| 6 | Pattanasuwanna, Sinatarn (#16/) 2nd | McKenna, Michael (#4/) 1st | |
| 9 | Phantong, Sittipan (#23/) 1st | Natthanan, Kunchokwanit (#25/) 2nd | |
| 11 | Phosai, Somphong (#14/) 2nd | Kunakorntum, Intouch (#17/) 1st | |
| 8 | Poddeser, Natasha (#5/) 2nd | Nitungkorn, Kobchai (#22/) 1st | |
| 12 | Sarsrisak, Krirkchai (#19/) 2nd | Modise, Tsholofelo (#2/) 1st repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Srinornil, Sirinapa (#12/) 1st | Yuan, Wong Zhi (#7/) 2nd repeat | |
| 7 | Srinornil, Sirivimol (#13/) 2nd | Thailand, Jamin (#24/) 1st | |
| 7 | Thailand, Jamin (#24/) 1st | Srinornil, Sirivimol (#13/) 2nd | |
| 3 | Thamrongwarangkul, Worawut (#21/) 2nd | Khongthanarat, Preedee (#9/) 1st | |
| 10 | Thiamsee, Thanaphong (#26/) 2nd | Leqoalane, Joe (#1/) 1st | |
| 1 | Yuan, Wong Zhi (#7/) 2nd | Srinornil, Sirinapa (#12/) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.