Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Chankajorn, Natthapath (#20/) 2nd | ![]() | Panyawatchilo, Phatsakorn (#18/) 1st |
10 | Kheovichai, Pathorn (#11/) 1st | ![]() | Leqoalane, Joe (#1/) 2nd |
4 | Khongthanarat, Kobtun (#10/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd |
2 | Khongthanarat, Preedee (#9/) 2nd | ![]() | Laginha, Kitty-Jean (#6/) 1st |
13 | Kittinan, kunchokwanit (#27/) 1st | ![]() | Moyse, Faraad (#3/) 2nd repeat |
Kunakorntum, Intouch (#17/) | bye | ||
2 | Laginha, Kitty-Jean (#6/) 1st | ![]() | Khongthanarat, Preedee (#9/) 2nd |
10 | Leqoalane, Joe (#1/) 2nd | ![]() | Kheovichai, Pathorn (#11/) 1st |
7 | McKenna, Michael (#4/) 2nd | ![]() | Srinornil, Sirivimol (#13/) 1st repeat |
12 | Modise, Tsholofelo (#2/) 1st | ![]() | Sarsrisak, Krirkchai (#19/) 2nd 3peat |
13 | Moyse, Faraad (#3/) 2nd | Kittinan, kunchokwanit (#27/) 1st repeat | |
4 | Nathapakdi, Naravidh (#8/) 2nd | ![]() | Khongthanarat, Kobtun (#10/) 1st |
11 | Natthanan, Kunchokwanit (#25/) 1st | ![]() | Phosai, Somphong (#14/) 2nd |
6 | Nitungkorn, Kobchai (#22/) 2nd | ![]() | Pattanasuwanna, Sinatarn (#16/) 1st |
3 | Paepolsiri, Tawan (#15/) 2nd | ![]() | Thamrongwarangkul, Worawut (#21/) 1st |
5 | Panyawatchilo, Phatsakorn (#18/) 1st | ![]() | Chankajorn, Natthapath (#20/) 2nd |
6 | Pattanasuwanna, Sinatarn (#16/) 1st | ![]() | Nitungkorn, Kobchai (#22/) 2nd |
9 | Phantong, Sittipan (#23/) 2nd | Thiamsee, Thanaphong (#26/) 1st | |
11 | Phosai, Somphong (#14/) 2nd | Natthanan, Kunchokwanit (#25/) 1st | |
8 | Poddeser, Natasha (#5/) 1st | ![]() | Thailand, Jamin (#24/) 2nd |
12 | Sarsrisak, Krirkchai (#19/) 2nd | ![]() | Modise, Tsholofelo (#2/) 1st 3peat |
Board | Player | Opponent | |
---|---|---|---|
1 | Srinornil, Sirinapa (#12/) 2nd | ![]() | Yuan, Wong Zhi (#7/) 1st 3peat |
7 | Srinornil, Sirivimol (#13/) 1st | ![]() | McKenna, Michael (#4/) 2nd repeat |
8 | Thailand, Jamin (#24/) 2nd | ![]() | Poddeser, Natasha (#5/) 1st |
3 | Thamrongwarangkul, Worawut (#21/) 1st | ![]() | Paepolsiri, Tawan (#15/) 2nd |
9 | Thiamsee, Thanaphong (#26/) 1st | ![]() | Phantong, Sittipan (#23/) 2nd |
1 | Yuan, Wong Zhi (#7/) 1st | ![]() | Srinornil, Sirinapa (#12/) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.