Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Chankajorn, Natthapath (#20/) 2nd | ![]() | Thailand, Jamin (#24/) 1st |
11 | Kheovichai, Pathorn (#11/) 1st | ![]() | Sarsrisak, Krirkchai (#19/) 2nd |
2 | Khongthanarat, Kobtun (#10/) 1st | ![]() | Laginha, Kitty-Jean (#6/) 2nd |
3 | Khongthanarat, Preedee (#9/) 1st | ![]() | Srinornil, Sirinapa (#12/) 2nd |
12 | Kittinan, kunchokwanit (#27/) 1st | ![]() | Modise, Tsholofelo (#2/) 2nd repeat |
10 | Kunakorntum, Intouch (#17/) 2nd | ![]() | Leqoalane, Joe (#1/) 1st |
2 | Laginha, Kitty-Jean (#6/) 2nd | ![]() | Khongthanarat, Kobtun (#10/) 1st |
10 | Leqoalane, Joe (#1/) 1st | ![]() | Kunakorntum, Intouch (#17/) 2nd |
7 | McKenna, Michael (#4/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd |
12 | Modise, Tsholofelo (#2/) 2nd | Kittinan, kunchokwanit (#27/) 1st repeat | |
13 | Moyse, Faraad (#3/) 1st | Natthanan, Kunchokwanit (#25/) 2nd repeat | |
7 | Nathapakdi, Naravidh (#8/) 2nd | ![]() | McKenna, Michael (#4/) 1st |
13 | Natthanan, Kunchokwanit (#25/) 2nd | ![]() | Moyse, Faraad (#3/) 1st repeat |
Nitungkorn, Kobchai (#22/) | bye | ||
1 | Paepolsiri, Tawan (#15/) 2nd | ![]() | Yuan, Wong Zhi (#7/) 1st |
4 | Panyawatchilo, Phatsakorn (#18/) 2nd | ![]() | Thamrongwarangkul, Worawut (#21/) 1st |
6 | Pattanasuwanna, Sinatarn (#16/) 2nd | ![]() | Phosai, Somphong (#14/) 1st |
5 | Phantong, Sittipan (#23/) 1st | ![]() | Poddeser, Natasha (#5/) 2nd |
6 | Phosai, Somphong (#14/) 1st | ![]() | Pattanasuwanna, Sinatarn (#16/) 2nd |
5 | Poddeser, Natasha (#5/) 2nd | ![]() | Phantong, Sittipan (#23/) 1st |
11 | Sarsrisak, Krirkchai (#19/) 2nd | ![]() | Kheovichai, Pathorn (#11/) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Srinornil, Sirinapa (#12/) 2nd | ![]() | Khongthanarat, Preedee (#9/) 1st |
9 | Srinornil, Sirivimol (#13/) 1st | Thiamsee, Thanaphong (#26/) 2nd repeat | |
8 | Thailand, Jamin (#24/) 1st | ![]() | Chankajorn, Natthapath (#20/) 2nd |
4 | Thamrongwarangkul, Worawut (#21/) 1st | ![]() | Panyawatchilo, Phatsakorn (#18/) 2nd |
9 | Thiamsee, Thanaphong (#26/) 2nd | ![]() | Srinornil, Sirivimol (#13/) 1st repeat |
1 | Yuan, Wong Zhi (#7/) 1st | ![]() | Paepolsiri, Tawan (#15/) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.