Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Chankajorn, Natthapath (#20/) | bye | ||
6 | Kheovichai, Pathorn (#11/) 2nd | ![]() | Pattanasuwanna, Sinatarn (#16/) 1st |
9 | Khongthanarat, Kobtun (#10/) 2nd | Thiamsee, Thanaphong (#26/) 1st | |
1 | Khongthanarat, Preedee (#9/) 1st | ![]() | Yuan, Wong Zhi (#7/) 2nd 3peat |
12 | Kittinan, kunchokwanit (#27/) 2nd | Natthanan, Kunchokwanit (#25/) 1st | |
4 | Kunakorntum, Intouch (#17/) 1st | ![]() | Thamrongwarangkul, Worawut (#21/) 2nd |
3 | Laginha, Kitty-Jean (#6/) 2nd | ![]() | Srinornil, Sirinapa (#12/) 1st |
10 | Leqoalane, Joe (#1/) 2nd | ![]() | Modise, Tsholofelo (#2/) 1st |
5 | McKenna, Michael (#4/) 1st | ![]() | Poddeser, Natasha (#5/) 2nd repeat |
10 | Modise, Tsholofelo (#2/) 1st | ![]() | Leqoalane, Joe (#1/) 2nd |
8 | Moyse, Faraad (#3/) 2nd | ![]() | Srinornil, Sirivimol (#13/) 1st |
7 | Nathapakdi, Naravidh (#8/) 2nd | ![]() | Thailand, Jamin (#24/) 1st repeat |
12 | Natthanan, Kunchokwanit (#25/) 1st | Kittinan, kunchokwanit (#27/) 2nd | |
13 | Nitungkorn, Kobchai (#22/) 1st | ![]() | Phosai, Somphong (#14/) 2nd |
2 | Paepolsiri, Tawan (#15/) 1st | ![]() | Panyawatchilo, Phatsakorn (#18/) 2nd |
2 | Panyawatchilo, Phatsakorn (#18/) 2nd | ![]() | Paepolsiri, Tawan (#15/) 1st |
6 | Pattanasuwanna, Sinatarn (#16/) 1st | ![]() | Kheovichai, Pathorn (#11/) 2nd |
11 | Phantong, Sittipan (#23/) 2nd | ![]() | Sarsrisak, Krirkchai (#19/) 1st repeat |
13 | Phosai, Somphong (#14/) 2nd | ![]() | Nitungkorn, Kobchai (#22/) 1st |
5 | Poddeser, Natasha (#5/) 2nd | ![]() | McKenna, Michael (#4/) 1st repeat |
11 | Sarsrisak, Krirkchai (#19/) 1st | ![]() | Phantong, Sittipan (#23/) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
3 | Srinornil, Sirinapa (#12/) 1st | ![]() | Laginha, Kitty-Jean (#6/) 2nd |
8 | Srinornil, Sirivimol (#13/) 1st | ![]() | Moyse, Faraad (#3/) 2nd |
7 | Thailand, Jamin (#24/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd repeat |
4 | Thamrongwarangkul, Worawut (#21/) 2nd | ![]() | Kunakorntum, Intouch (#17/) 1st |
9 | Thiamsee, Thanaphong (#26/) 1st | ![]() | Khongthanarat, Kobtun (#10/) 2nd |
1 | Yuan, Wong Zhi (#7/) 2nd | ![]() | Khongthanarat, Preedee (#9/) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.