Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Chankajorn, Natthapath (#20/) 1st | ![]() | Phosai, Somphong (#14/) 2nd |
4 | Kheovichai, Pathorn (#11/) 1st | ![]() | Thailand, Jamin (#24/) 2nd |
Khongthanarat, Kobtun (#10/) | bye | ||
1 | Khongthanarat, Preedee (#9/) 2nd | ![]() | Paepolsiri, Tawan (#15/) 1st |
12 | Kittinan, kunchokwanit (#27/) 2nd | Natthanan, Kunchokwanit (#25/) 1st repeat | |
5 | Kunakorntum, Intouch (#17/) 2nd | ![]() | Poddeser, Natasha (#5/) 1st |
6 | Laginha, Kitty-Jean (#6/) 1st | ![]() | Nathapakdi, Naravidh (#8/) 2nd repeat |
10 | Leqoalane, Joe (#1/) 1st | ![]() | Modise, Tsholofelo (#2/) 2nd repeat |
2 | McKenna, Michael (#4/) 2nd | ![]() | Panyawatchilo, Phatsakorn (#18/) 1st |
10 | Modise, Tsholofelo (#2/) 2nd | ![]() | Leqoalane, Joe (#1/) 1st repeat |
13 | Moyse, Faraad (#3/) 1st | ![]() | Sarsrisak, Krirkchai (#19/) 2nd |
6 | Nathapakdi, Naravidh (#8/) 2nd | ![]() | Laginha, Kitty-Jean (#6/) 1st repeat |
12 | Natthanan, Kunchokwanit (#25/) 1st | Kittinan, kunchokwanit (#27/) 2nd repeat | |
11 | Nitungkorn, Kobchai (#22/) 2nd | ![]() | Phantong, Sittipan (#23/) 1st |
1 | Paepolsiri, Tawan (#15/) 1st | ![]() | Khongthanarat, Preedee (#9/) 2nd |
2 | Panyawatchilo, Phatsakorn (#18/) 1st | ![]() | McKenna, Michael (#4/) 2nd |
9 | Pattanasuwanna, Sinatarn (#16/) 1st | Thiamsee, Thanaphong (#26/) 2nd | |
11 | Phantong, Sittipan (#23/) 1st | ![]() | Nitungkorn, Kobchai (#22/) 2nd |
7 | Phosai, Somphong (#14/) 2nd | ![]() | Chankajorn, Natthapath (#20/) 1st |
5 | Poddeser, Natasha (#5/) 1st | ![]() | Kunakorntum, Intouch (#17/) 2nd |
13 | Sarsrisak, Krirkchai (#19/) 2nd | ![]() | Moyse, Faraad (#3/) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Srinornil, Sirinapa (#12/) 1st | ![]() | Yuan, Wong Zhi (#7/) 2nd 4peat |
8 | Srinornil, Sirivimol (#13/) 2nd | ![]() | Thamrongwarangkul, Worawut (#21/) 1st |
4 | Thailand, Jamin (#24/) 2nd | ![]() | Kheovichai, Pathorn (#11/) 1st |
8 | Thamrongwarangkul, Worawut (#21/) 1st | ![]() | Srinornil, Sirivimol (#13/) 2nd |
9 | Thiamsee, Thanaphong (#26/) 2nd | ![]() | Pattanasuwanna, Sinatarn (#16/) 1st |
3 | Yuan, Wong Zhi (#7/) 2nd | ![]() | Srinornil, Sirinapa (#12/) 1st 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.