Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Chankajorn, Natthapath (#20/) 1st | Nitungkorn, Kobchai (#22/) 2nd | |
6 | Kheovichai, Pathorn (#11/) 2nd | Poddeser, Natasha (#5/) 1st repeat | |
9 | Khongthanarat, Kobtun (#10/) 1st | Srinornil, Sirivimol (#13/) 2nd | |
1 | Khongthanarat, Preedee (#9/) 2nd | McKenna, Michael (#4/) 1st repeat | |
11 | Kittinan, kunchokwanit (#27/) 1st | Natthanan, Kunchokwanit (#25/) 2nd 3peat | |
7 | Kunakorntum, Intouch (#17/) 2nd | Nathapakdi, Naravidh (#8/) 1st | |
8 | Laginha, Kitty-Jean (#6/) 2nd | Phosai, Somphong (#14/) 1st repeat | |
13 | Leqoalane, Joe (#1/) 2nd | Sarsrisak, Krirkchai (#19/) 1st | |
1 | McKenna, Michael (#4/) 1st | Khongthanarat, Preedee (#9/) 2nd repeat | |
12 | Modise, Tsholofelo (#2/) 1st | Moyse, Faraad (#3/) 2nd repeat | |
12 | Moyse, Faraad (#3/) 2nd | Modise, Tsholofelo (#2/) 1st repeat | |
7 | Nathapakdi, Naravidh (#8/) 1st | Kunakorntum, Intouch (#17/) 2nd | |
11 | Natthanan, Kunchokwanit (#25/) 2nd | Kittinan, kunchokwanit (#27/) 1st 3peat | |
10 | Nitungkorn, Kobchai (#22/) 2nd | Chankajorn, Natthapath (#20/) 1st | |
2 | Paepolsiri, Tawan (#15/) 2nd | Yuan, Wong Zhi (#7/) 1st repeat | |
3 | Panyawatchilo, Phatsakorn (#18/) 2nd | Thailand, Jamin (#24/) 1st | |
4 | Pattanasuwanna, Sinatarn (#16/) 2nd | Srinornil, Sirinapa (#12/) 1st repeat | |
Phantong, Sittipan (#23/) | bye | ||
8 | Phosai, Somphong (#14/) 1st | Laginha, Kitty-Jean (#6/) 2nd repeat | |
6 | Poddeser, Natasha (#5/) 1st | Kheovichai, Pathorn (#11/) 2nd repeat | |
13 | Sarsrisak, Krirkchai (#19/) 1st | Leqoalane, Joe (#1/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Srinornil, Sirinapa (#12/) 1st | Pattanasuwanna, Sinatarn (#16/) 2nd repeat | |
9 | Srinornil, Sirivimol (#13/) 2nd | Khongthanarat, Kobtun (#10/) 1st | |
3 | Thailand, Jamin (#24/) 1st | Panyawatchilo, Phatsakorn (#18/) 2nd | |
5 | Thamrongwarangkul, Worawut (#21/) 2nd | Thiamsee, Thanaphong (#26/) 1st | |
5 | Thiamsee, Thanaphong (#26/) 1st | Thamrongwarangkul, Worawut (#21/) 2nd | |
2 | Yuan, Wong Zhi (#7/) 1st | Paepolsiri, Tawan (#15/) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.