Back to round index.
| Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–0 | +198 | 12 | Srinornil, Sirinapa (#12/) | 2W:394-387:#18 | #21 |
| 2 | 5–1 | +401 | 10 | Yuan, Wong Zhi (#7/) | 1W:449-394:#21 | #18 |
| 3 | 5–1 | +280 | 10 | Khongthanarat, Preedee (#9/) | 2W:398-366:#13 | #10 |
| 4 | 5–1 | +50 | 10 | Khongthanarat, Kobtun (#10/) | 2W:402-347:#17 | #9 |
| 5 | 4–2 | +554 | 8 | Thamrongwarangkul, Worawut (#21/) | 2L:394-449:#7 | #12 |
| 6 | 4–2 | +217 | 8 | Paepolsiri, Tawan (#15/) | 1W:533-293:#25 | #13 |
| 7 | 4–2 | +176 | 8 | Laginha, Kitty-Jean (#6/) | 2W:446-355:#22 | #5 |
| 8 | 4–2 | +130 | 8 | Panyawatchilo, Phatsakorn (#18/) | 1L:387-394:#12 | #7 |
| 9 | 4–2 | +77 | 8 | Chankajorn, Natthapath (#20/) | 1W:419-414:#16 | #17 |
| 9 | 4–2 | +77 | 8 | Nathapakdi, Naravidh (#8/) | 1W:472-466:#5 | #22 |
| 11 | 3–3 | +299 | 6 | Srinornil, Sirivimol (#13/) | 1L:366-398:#9 | #15 |
| 12 | 3–3 | +133 | 6 | Kunakorntum, Intouch (#17/) | 1L:347-402:#10 | #20 |
| 13 | 3–3 | +91 | 6 | Poddeser, Natasha (#5/) | 2L:466-472:#8 | #6 |
| 14 | 3–3 | +52 | 6 | Nitungkorn, Kobchai (#22/) | 1L:355-446:#6 | #8 |
| 15 | 3–3 | -58 | 6 | Thailand, Jamin (#24/) | 2W:401-358:#26 | #25 |
| 16 | 3–3 | -259 | 6 | Phantong, Sittipan (#23/) | 1W:421-405:#14 | #11 |
| 17 | 2–4 | +123 | 4 | Thiamsee, Thanaphong (#26/) | 1L:358-401:#24 | #14 |
| 18 | 2–4 | +75 | 4 | Pattanasuwanna, Sinatarn (#16/) | 2L:414-419:#20 | #2 |
| 19 | 2–4 | +19 | 4 | Leqoalane, Joe (#1/) | 2W:409-324:#27 | #3 |
| 20 | 2–4 | -7 | 4 | Phosai, Somphong (#14/) | 2L:405-421:#23 | #26 |
| 21 | 2–4 | -51 | 4 | McKenna, Michael (#4/) | 1W:454-329:#11 | |
| 22 | 2–4 | -128 | 4 | Kheovichai, Pathorn (#11/) | 2L:329-454:#4 | #23 |
| 23 | 2–4 | -234 | 4 | Moyse, Faraad (#3/) | 2W:339-323:#2 | #1 |
| 24 | 2–4 | -334 | 4 | Modise, Tsholofelo (#2/) | 1L:323-339:#3 | #16 |
| 25 | 2–4 | -413 | 4 | Natthanan, Kunchokwanit (#25/) | 2L:293-533:#15 | #24 |
| 26 | 2–4 | -474 | 4 | Sarsrisak, Krirkchai (#19/) | bye | #27 |
| 27 | 1–5 | -394 | 2 | Kittinan, kunchokwanit (#27/) | 1L:324-409:#1 | #19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.