Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game |
---|---|---|---|---|---|
1 | 11–4 | +669 | 22 | Khongthanarat, Preedee (#9/) | 2L:428-437:#4 |
2 | 11–4 | +548 | 22 | McKenna, Michael (#4/) | 1W:437-428:#9 |
3 | 10–5 | +523 | 20 | Paepolsiri, Tawan (#15/) | 2W:422-388:#7 |
4 | 10–5 | +392 | 20 | Yuan, Wong Zhi (#7/) | 1L:388-422:#15 |
5 | 10–5 | +142 | 20 | Thailand, Jamin (#24/) | 1W:464-331:#18 |
6 | 10–5 | +11 | 20 | Srinornil, Sirinapa (#12/) | 1W:339-319:#16 |
7 | 9–6 | +514 | 18 | Kheovichai, Pathorn (#11/) | 2W:437-374:#5 |
8 | 9–6 | +471 | 18 | Thiamsee, Thanaphong (#26/) | 1W:438-421:#21 |
9 | 9–6 | +82 | 18 | Panyawatchilo, Phatsakorn (#18/) | 2L:331-464:#24 |
10 | 8–7 | +692 | 16 | Pattanasuwanna, Sinatarn (#16/) | 2L:319-339:#12 |
11 | 8–7 | +519 | 16 | Kunakorntum, Intouch (#17/) | 2W:404-348:#8 |
12 | 8–7 | +496 | 16 | Thamrongwarangkul, Worawut (#21/) | 2L:421-438:#26 |
13 | 8–7 | +203 | 16 | Phosai, Somphong (#14/) | 1W:427-383:#6 |
14 | 8–7 | +109 | 16 | Poddeser, Natasha (#5/) | 1L:374-437:#11 |
15 | 8–7 | +59 | 16 | Nathapakdi, Naravidh (#8/) | 1L:348-404:#17 |
16 | 8–7 | -184 | 16 | Phantong, Sittipan (#23/) | bye |
17 | 8–7 | -237 | 16 | Khongthanarat, Kobtun (#10/) | 1W:407-327:#13 |
18 | 7–8 | +271 | 14 | Nitungkorn, Kobchai (#22/) | 2W:424-307:#20 |
19 | 7–8 | +170 | 14 | Laginha, Kitty-Jean (#6/) | 2L:383-427:#14 |
20 | 6½–8½ | -277 | 13 | Kittinan, kunchokwanit (#27/) | 1W:407-383:#25 |
21 | 6–9 | +412 | 12 | Srinornil, Sirivimol (#13/) | 2L:327-407:#10 |
22 | 6–9 | -513 | 12 | Chankajorn, Natthapath (#20/) | 1L:307-424:#22 |
23 | 6–9 | -819 | 12 | Modise, Tsholofelo (#2/) | 1W:361-274:#3 |
24 | 5½–9½ | -921 | 11 | Sarsrisak, Krirkchai (#19/) | 1W:444-313:#1 |
25 | 5–10 | -373 | 10 | Natthanan, Kunchokwanit (#25/) | 2L:383-407:#27 |
26 | 5–10 | -789 | 10 | Moyse, Faraad (#3/) | 2L:274-361:#2 |
27 | 3–12 | -670 | 6 | Leqoalane, Joe (#1/) | 2L:313-444:#19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.