Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 1800 | Leqoalane, Joe | ||
| 2 | 1800 | Modise, Tsholofelo | ||
| 3 | 1800 | Moyse, Faraad | ||
| 4 | 1800 | McKenna, Michael | ||
| 5 | 1800 | Poddeser, Natasha | ||
| 6 | 1800 | Laginha, Kitty-Jean | ||
| 7 | 1800 | Yuan, Wong Zhi | ||
| 8 | 1800 | Nathapakdi, Naravidh | ||
| 9 | 1800 | Khongthanarat, Preedee | ||
| 10 | 1800 | Khongthanarat, Kobtun | ||
| 11 | 1800 | Kheovichai, Pathorn | ||
| 12 | 1800 | Srinornil, Sirinapa | ||
| 13 | 1800 | Srinornil, Sirivimol | ||
| 14 | 1800 | Phosai, Somphong | ||
| 15 | 1800 | Paepolsiri, Tawan | ||
| 16 | 1800 | Pattanasuwanna, Sinatarn | ||
| 17 | 1800 | Kunakorntum, Intouch | ||
| 18 | 1800 | Panyawatchilo, Phatsakorn | ||
| 19 | 1800 | Sarsrisak, Krirkchai | ||
| 20 | 1800 | Chankajorn, Natthapath | ||
| 21 | 1800 | Thamrongwarangkul, Worawut | ||
| 22 | 1800 | Nitungkorn, Kobchai | ||
| 23 | 1800 | Phantong, Sittipan | ||
| 24 | 1800 | Thailand, Jamin | ||
| 25 | 1800 | Natthanan, Kunchokwanit | ||
| 26 | 1800 | Thiamsee, Thanaphong | ||
| 27 | 1800 | Kittinan, kunchokwanit | ||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.