Back to round index.
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michelle and Man Xin (Ogden) (JR7) | 2nd | Cindy and Prabhnoor (Hickory Wood) (JR9) | |||||||
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh and Rory (Palmerston) (JR1) | 2nd | Midori and Brianna (Chine Drive) (JR6) | |||||||
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zosia and Miranda (Swansea) (JR3) | 2nd | Harchit and Tapnish (Hickory Wood) (JR10) | |||||||
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezra and Kevin (Chester) (JR4) | 2nd | James and Hannah (Chester) (JR5) | |||||||
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Erin and Zakk (Bessborough) (JR2) | 2nd | Blake and Sayani (Churchill) (JR12) | |||||||
| Division JR Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Howie and Akshay (Hickory Wood) (JR8) | 2nd | Jackson and Eric (Dewson) (JR11) | |||||||
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.