Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 2nd vs. | ![]() | 5 | Oh, Hans (C17) | 1st vs. | ![]() |
9 | Bathgate, Jillian (C12) | 2nd vs. | Gosso, Susan (C13) | 4 | Peters, Eric (C6) | 2nd vs. | ![]() |
2 | Bonin, Chris (C9) | 2nd vs. | Poulter, Maggie (C14) | 8 | Pollak, Mitzi (C5) | 1st vs. | ![]() |
3 | Carrington, Janet (C15) | 1st vs. | ![]() | 2 | Poulter, Maggie (C14) | 1st vs. | ![]() |
8 | Farini, Sharmaine (C16) | 2nd vs. | ![]() | 7 | Raviraj, Kaveri (C18) | 1st vs. | ![]() |
3 | Gauthier, Kevin (C1) | 2nd vs. | Carrington, Janet (C15) | 1 | Rawlins, Gene (C4) | 1st vs. | ![]() |
6 | Gibson, Geoff (C8) | 2nd vs. | ![]() | 1 | Saunders, Andy (C7) | 2nd vs. | ![]() |
9 | Gosso, Susan (C13) | 1st vs. | ![]() | 5 | Soubliere, Lorraine (C2) | 2nd vs. | ![]() |
4 | Muhling, Vivienne (C3) | 1st vs. | ![]() | 6 | Wigley, Paul (C10) | 1st vs. | ![]() |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.