Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Berofsky, Evan (A1) 1st | |
| 5 | Desiato, Salvatore (A9) 2nd | |
| 5 | Greenspan, Randy (A5) 1st | |
| 1 | Hoekstra, Ron (A4) 1st | |
| 3 | Hollington, Sam (A6) 2nd | |
| 2 | Nanavati, Jim (A3) 2nd | |
| 2 | Panitch, Max (A2) 1st | |
| 4 | Robertson, John (A10) 2nd | |
| 4 | Sinke, Arie (A8) 1st | |
| 1 | Vijayakumar, Sinna (A7) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.