Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 277 | 1790 | 1513 | 6 | 377 | 443 | Panitch, Max (A2) | Desiato, Salvatore (A9) |
| 248 | 1819 | 1571 | 5 | 358 | 531 | Berofsky, Evan (A1) | Sinke, Arie (A8) |
| 219 | 1790 | 1571 | 8 | 391 | 455 | Panitch, Max (A2) | Sinke, Arie (A8) |
| 214 | 1727 | 1513 | 2 | 389 | 415 | Greenspan, Randy (A5) | Desiato, Salvatore (A9) |
| 166 | 1819 | 1653 | 2 | 335 | 352 | Berofsky, Evan (A1) | Vijayakumar, Sinna (A7) |
| 162 | 1675 | 1513 | 8 | 372 | 377 | Hollington, Sam (A6) | Desiato, Salvatore (A9) |
| 156 | 1727 | 1571 | 6 | 409 | 456 | Greenspan, Randy (A5) | Sinke, Arie (A8) |
| 144 | 1819 | 1675 | 4 | 361 | 476 | Berofsky, Evan (A1) | Hollington, Sam (A6) |
| 137 | 1790 | 1653 | 5 | 391 | 400 | Panitch, Max (A2) | Vijayakumar, Sinna (A7) |
| 131 | 1727 | 1596 | 4 | 354 | 385 | Greenspan, Randy (A5) | Robertson, John (A10) |
| 110 | 1763 | 1653 | 4 | 423 | 431 | Nanavati, Jim (A3) | Vijayakumar, Sinna (A7) |
| 104 | 1675 | 1571 | 1 | 404 | 413 | Hollington, Sam (A6) | Sinke, Arie (A8) |
| 92 | 1819 | 1727 | 3 | 376 | 399 | Berofsky, Evan (A1) | Greenspan, Randy (A5) |
| 79 | 1675 | 1596 | 6 | 390 | 398 | Hollington, Sam (A6) | Robertson, John (A10) |
| 74 | 1727 | 1653 | 1 | 366 | 482 | Greenspan, Randy (A5) | Vijayakumar, Sinna (A7) |
| 58 | 1711 | 1653 | 6 | 325 | 425 | Hoekstra, Ron (A4) | Vijayakumar, Sinna (A7) |
| 58 | 1571 | 1513 | 4 | 353 | 395 | Sinke, Arie (A8) | Desiato, Salvatore (A9) |
| 52 | 1763 | 1711 | 1 | 327 | 333 | Nanavati, Jim (A3) | Hoekstra, Ron (A4) |
| 25 | 1596 | 1571 | 7 | 328 | 467 | Robertson, John (A10) | Sinke, Arie (A8) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.