Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Aitken, Terry (B14) 1st | ![]() |
7 | Akomanyi, Curtis (B4) 2nd | ![]() |
6 | Archer, Aldona (B20) 2nd | ![]() |
10 | Brennan, Jim (B13) 2nd | ![]() |
10 | Brown, Diane (B21) 1st | ![]() |
6 | Burgess, James (B10) 1st | ![]() |
12 | Cullman, Roger (B23) 1st | ![]() |
1 | Farini, Sharmaine (B17) 1st | ![]() |
7 | Fernando, Priya (B8) 1st | ![]() |
3 | Griffith, Robb (B15) 2nd | ![]() |
1 | Lobo, Yvonne (B1) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
5 | Megannety, Brenda (B3) 1st | ![]() |
4 | Migirdicyan, Ani (B19) 2nd | ![]() |
4 | Palazzo, Mad (B7) 1st | ![]() |
8 | Peters, Eric (B11) 1st | ![]() |
11 | Saunders, Andy (B6) 2nd | ![]() |
11 | Smith, Judy (B12) 1st | ![]() |
12 | Soubliere, Lorraine (B9) 2nd | ![]() |
8 | Stone, Doug (B24) 2nd | ![]() |
3 | Ubeika, Shelley (B2) 1st | ![]() |
5 | Wigley, Paul (B16) 2nd | ![]() |
9 | Wise, Lynda (B5) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.