Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 10 | Aitken, Terry (B14) 1st | |
| 7 | Akomanyi, Curtis (B4) 1st | |
| 6 | Archer, Aldona (B20) 1st | |
| 9 | Brennan, Jim (B13) 1st | |
| 10 | Brown, Diane (B21) 2nd | |
| 5 | Burgess, James (B10) 1st | |
| 12 | Cullman, Roger (B23) 2nd | |
| 2 | Farini, Sharmaine (B17) 2nd | |
| 1 | Fernando, Priya (B8) 2nd | |
| 4 | Griffith, Robb (B15) 2nd | |
| 1 | Lobo, Yvonne (B1) 1st |
| Board | Player | Opponent |
|---|---|---|
| 5 | Megannety, Brenda (B3) 2nd | |
| 4 | Migirdicyan, Ani (B19) 1st | |
| 3 | Palazzo, Mad (B7) 2nd | |
| 7 | Peters, Eric (B11) 2nd | |
| 11 | Saunders, Andy (B6) 1st | |
| 12 | Smith, Judy (B12) 1st | |
| 11 | Soubliere, Lorraine (B9) 2nd | |
| 2 | Stone, Doug (B24) 1st | |
| 3 | Ubeika, Shelley (B2) 1st | |
| 6 | Wigley, Paul (B16) 2nd | |
| 9 | Wise, Lynda (B5) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.