Back to round index.
Board | Player | Opponent |
---|---|---|
11 | Aitken, Terry (B14) 1st | ![]() |
6 | Akomanyi, Curtis (B4) 2nd | ![]() |
10 | Archer, Aldona (B20) 2nd | ![]() |
4 | Brennan, Jim (B13) 2nd | ![]() |
9 | Brown, Diane (B21) 2nd | ![]() |
6 | Burgess, James (B10) 1st | ![]() |
2 | Cullman, Roger (B23) 1st | ![]() |
2 | Farini, Sharmaine (B17) 2nd | ![]() |
8 | Fernando, Priya (B8) 2nd | ![]() |
3 | Griffith, Robb (B15) 1st | ![]() |
4 | Lobo, Yvonne (B1) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
3 | Megannety, Brenda (B3) 2nd | ![]() |
5 | Migirdicyan, Ani (B19) 2nd | ![]() |
8 | Palazzo, Mad (B7) 1st | ![]() |
7 | Peters, Eric (B11) 1st | ![]() |
5 | Saunders, Andy (B6) 1st | ![]() |
11 | Smith, Judy (B12) 2nd | ![]() |
10 | Soubliere, Lorraine (B9) 1st | ![]() |
9 | Stone, Doug (B24) 1st | ![]() |
7 | Ubeika, Shelley (B2) 2nd | ![]() |
1 | Wigley, Paul (B16) 1st | ![]() |
1 | Wise, Lynda (B5) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.