Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 3222 | Wise, Lynda (B5) |
| 2 | 3219 | Saunders, Andy (B6) |
| 3 | 3181 | Lobo, Yvonne (B1) |
| 4 | 3171 | Brown, Diane (B21) |
| 5 | 3154 | Wigley, Paul (B16) |
| 6 | 3100 | Peters, Eric (B11) |
| 7 | 3090 | Cullman, Roger (B23) |
| 8 | 3043 | Brennan, Jim (B13) |
| 9 | 3026 | Smith, Judy (B12) |
| 10 | 3024 | Stone, Doug (B24) |
| 11 | 3018 | Griffith, Robb (B15) |
| 12 | 2985 | Fernando, Priya (B8) |
| 13 | 2948 | Burgess, James (B10) |
| 13 | 2948 | Megannety, Brenda (B3) |
| 15 | 2943 | Ubeika, Shelley (B2) |
| 16 | 2899 | Soubliere, Lorraine (B9) |
| 17 | 2898 | Palazzo, Mad (B7) |
| 18 | 2811 | Akomanyi, Curtis (B4) |
| 19 | 2789 | Migirdicyan, Ani (B19) |
| 20 | 2762 | Farini, Sharmaine (B17) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.