Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 226 | Ubeika, Jason (A9) | 3 16 18 24 27 138 |
| 230 | Nanavati, Jim (A3) | 4 7 45 49 62 63 |
| 256 | Cornelis, Lou (A7) | 7 25 31 59 63 71 |
| 291 | Livermore, Noel (A2) | 8 38 50 58 65 72 |
| 404 | Hoekstra, Ron (A4) | 31 61 70 74 79 89 |
| 450 | Tremblay, Sue (A14) | 11 20 31 50 144 194 |
| 472 | Anglin, Tim (A12) | 12 25 55 86 110 184 |
| 495 | Rowland, Craig (A8) | 15 17 50 63 146 204 |
| 697 | Brown, Ross (A10) | 42 43 149 151 152 160 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.