Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Aitken, John (C3) 1st | |
| 10 | Aitken, Terry (C12) 2nd | |
| 7 | Bathgate, Jillian (C8) 1st | |
| 9 | Brennan, Jim (C11) 2nd | |
| 8 | Carrington, Janet (C15) 2nd | |
| 4 | Dixon, Denise (C17) 1st | |
| 2 | Farini, Sharmaine (C18) 1st | |
| 9 | Gauthier, Kevin (C5) 1st | |
| 1 | Griffith, Robb (C13) 1st | |
| 4 | Hunter, Pamela (C16) 2nd | |
| 7 | Muhling, Vivienne (C4) 2nd | |
| Niesink, Patrick (C21) | Bye |
| Board | Player | Opponent |
|---|---|---|
| 3 | Ozorio, Sophia (C2) 1st | |
| 2 | Palmateer, Graham (C9) 2nd | |
| 8 | Ramos, Lany (C19) 1st | |
| 6 | Raviraj, Kaveri (C14) 1st | |
| 6 | Shapiro, Ida Ann (C20) 2nd | |
| 5 | Sinanan, Lilla (C6) 2nd | |
| 10 | Smith, Judy (C10) 1st | |
| 1 | Soubliere, Lorraine (C1) 2nd | |
| 3 | Wittman, Dianne (C7) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.