Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 10 | 0 | 2 | Chew, John (#1) | Robertson, John (#4) |
| 3 | 0 | 2 | Hoekstra, Ron (#2) | Griffith, Robb (#6) |
| 4 | 0 | 2 | Hoekstra, Ron (#2) | Rowland, Craig (#8) |
| 5 | 0 | 2 | Hoekstra, Ron (#2) | Thompson, Gavin (#9) |
| 12 | 0 | 2 | Hoekstra, Ron (#2) | Chew, John (#1) |
| 13 | 0 | 2 | Hoekstra, Ron (#2) | Rowland, Craig (#8) |
| 1 | 0 | 2 | Wise, Lynda (#3) | Jones, Eileen (#7) |
| 5 | 0 | 2 | Wise, Lynda (#3) | Robertson, John (#4) |
| 6 | 0 | 2 | Wise, Lynda (#3) | Thompson, Gavin (#9) |
| 8 | 0 | 2 | Wise, Lynda (#3) | Chew, John (#1) |
| 9 | 0 | 2 | Wise, Lynda (#3) | Hoekstra, Ron (#2) |
| 1 | 0 | 2 | Robertson, John (#4) | Rowland, Craig (#8) |
| 7 | 0 | 2 | Robertson, John (#4) | Jones, Eileen (#7) |
| 8 | 0 | 2 | Robertson, John (#4) | Griffith, Robb (#6) |
| 11 | 0 | 2 | Robertson, John (#4) | Hoekstra, Ron (#2) |
| 2 | 0 | 2 | Collins, Betzy (#5) | Chew, John (#1) |
| 5 | 0 | 2 | Collins, Betzy (#5) | Jones, Eileen (#7) |
| 6 | 0 | 2 | Collins, Betzy (#5) | Rowland, Craig (#8) |
| 7 | 0 | 2 | Collins, Betzy (#5) | Hoekstra, Ron (#2) |
| 9 | 0 | 2 | Collins, Betzy (#5) | Griffith, Robb (#6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.