Back to round index.
Board | Player | Opponent |
---|---|---|
Aitken, John (A20) | Bye | |
2 | Aitken, Terry (A23) 2nd | ![]() |
1 | Berofsky, Evan (A1) 2nd | ![]() |
9 | Brown, Diane (A21) 2nd | ![]() |
1 | Cullman, Roger (A12) 1st | ![]() |
11 | De Young, Henry (A22) 1st | ![]() |
7 | Falconer, Karen (A25) 1st | ![]() |
10 | Farini, Sharmaine (A19) 1st | ![]() |
5 | Fernando, Priya (A10) 2nd | ![]() |
6 | Gauthier, Kevin (A18) 1st | ![]() |
13 | Gedney, Irene (A30) 1st | ![]() |
11 | Henkelman, Emilie (A29) 2nd | ![]() |
5 | Le, Cecilia (A3) 1st | ![]() |
3 | Leah, Tony (A2) 1st | ![]() |
12 | Lobo, Yvonne (A6) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
12 | Megannety, Brenda (A13) 1st | ![]() |
7 | Migirdicyan, Ani (A27) 2nd | ![]() |
10 | Miransky, Anna (A8) 2nd | ![]() |
8 | Palazzo, Mad (A14) 1st | ![]() |
13 | Rawlins, Gene (A17) 2nd | ![]() |
3 | Sealy, Trevor (A11) 2nd | ![]() |
6 | Toews, Elvira (A15) 2nd | ![]() |
14 | Turner, Kevin (A7) 1st | ![]() |
2 | Ubeika, Shelley (A16) 1st | ![]() |
8 | Vijayakumar, Sinna (A4) 2nd | ![]() |
9 | Wigley, Paul (A24) 1st | ![]() |
14 | Wise, Lynda (A9) 2nd | ![]() |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.