Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Aitken, John (A20) 2nd | ![]() |
6 | Aitken, Terry (A23) 2nd | ![]() |
2 | Berofsky, Evan (A1) 2nd | ![]() |
Brown, Diane (A21) | Bye | |
9 | Cullman, Roger (A12) 1st | ![]() |
3 | De Young, Henry (A22) 2nd | ![]() |
10 | Falconer, Karen (A25) 1st | ![]() |
4 | Farini, Sharmaine (A19) 1st | ![]() |
11 | Fernando, Priya (A10) 1st | ![]() |
5 | Gauthier, Kevin (A18) 2nd | ![]() |
13 | Gedney, Irene (A30) 1st | ![]() |
6 | Henkelman, Emilie (A29) 1st | ![]() |
1 | Le, Cecilia (A3) 2nd | ![]() |
2 | Leah, Tony (A2) 1st | ![]() |
3 | Lobo, Yvonne (A6) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
5 | Megannety, Brenda (A13) 1st | ![]() |
12 | Migirdicyan, Ani (A27) 1st | ![]() |
13 | Miransky, Anna (A8) 2nd | ![]() |
8 | Palazzo, Mad (A14) 1st | ![]() |
12 | Rawlins, Gene (A17) 2nd | ![]() |
9 | Sealy, Trevor (A11) 2nd | ![]() |
10 | Toews, Elvira (A15) 2nd | ![]() |
7 | Turner, Kevin (A7) 1st | ![]() |
11 | Ubeika, Shelley (A16) 2nd | ![]() |
1 | Vijayakumar, Sinna (A4) 1st | ![]() |
4 | Wigley, Paul (A24) 2nd | ![]() |
8 | Wise, Lynda (A9) 2nd | ![]() |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.